Library

 
FIELD LISTING :: STOCK OF DIRECT FOREIGN INVESTMENT - AT HOME Print
This entry gives the cumulative US dollar value of all investments in the home country made directly by residents - primarily companies - of other countries as of the end of the time period indicated. Direct investment excludes investment through purchase of shares.


Country Comparison to the World

CountrySTOCK OF DIRECT FOREIGN INVESTMENT - AT HOME
Albania $5.557 billion (31 December 2013)
$4.994 billion (31 December 2012)
Algeria $25.89 billion (31 December 2015 est.)
$26.48 billion (31 December 2014 est.)
Angola $13.01 billion (31 December 2015 est.)
$10.57 billion (31 December 2014 est.)
Argentina $94.19 billion (31 December 2015 est.)
$82.22 billion (31 December 2014 est.)
Armenia $4.817 billion (2013)
Australia $582.6 billion (31 December 2015 est.)
$599.5 billion (31 December 2014 est.)
Austria $294.9 billion (31 December 2015 est.)
$321 billion (31 December 2014 est.)
Azerbaijan $66.5 billion (31 December 2015 est.)
$59.02 billion (31 December 2014 est.)
Bahrain $17.31 billion (31 December 2015 est.)
$18.77 billion (31 December 2014 est.)
Bangladesh $12.91 billion (31 December 2015 est.)
$10.03 billion (31 December 2014 est.)
Belarus $10.17 billion (31 December 2014 est.)
Belgium $1.034 trillion (31 December 2015 est.)
$1.055 trillion (31 December 2014 est.)
Bermuda $2.641 billion (2014 est.)
$2.664 billion (2013 est.)
Bhutan $238 million (31 December 2015 est.)
$204.4 million (31 December 2014 est.)
Bolivia $10.56 billion (31 December 2013)
$8.809 billion (31 December 2012)
Bosnia and Herzegovina $7.92 billion (2014 est.)
$7.721 billion (2013 est.)
Brazil $615 billion (31 December 2015 est.)
$739.2 billion (31 December 2014 est.)
Bulgaria $44.29 billion (31 December 2015 est.)
$51.78 billion (31 December 2014 est.)
Cambodia $29.17 billion (2014 est.)
Canada $1.065 trillion (31 December 2015 est.)
$1.01 trillion (31 December 2014 est.)
Cayman Islands $NA
Chad $NA (31 December 2010)
$4.5 billion (2006 est.)
Chile $176.8 billion (31 December 2015 est.)
$180 billion (31 December 2014 est.)
China $1.221 trillion (31 December 2015 est.)
$1.085 trillion (31 December 2014 est.)
Colombia $149.7 billion (31 December 2015 est.)
$141.9 billion (31 December 2014 est.)
Costa Rica $28.75 billion (31 December 2015 est.)
$25.66 billion (31 December 2014 est.)
Cote d'Ivoire $NA
Croatia $39.74 billion (31 December 2015 est.)
$39.59 billion (31 December 2014 est.)
Cuba $NA
Cyprus $140.4 billion (31 December 2015 est.)
$151 billion (31 December 2014 est.)
Czechia $136.1 billion (31 December 2015 est.)
$146 billion (31 December 2014 est.)
Denmark $133.3 billion (31 December 2015 est.)
$145.7 billion (31 December 2014 est.)
Djibouti $1.368 billion (31 December 2015 est.)
$935.6 million (31 December 2014 est.)
Dominican Republic $31.05 billion (31 December 2015 est.)
$28.81 billion (31 December 2014 est.)
Ecuador $15.63 billion (31 December 2015 est.)
$14.57 billion (31 December 2014 est.)
Egypt $89.65 billion (31 December 2015 est.)
$84.39 billion (31 December 2014 est.)
El Salvador $10.11 billion (31 December 2015 est.)
$9.392 billion (31 December 2014 est.)
Estonia $22.02 billion (31 December 2015 est.)
$23.92 billion (31 December 2014 est.)
European Union $NA $5.148 trillion (2012)
$4.828 trillion (2011)
Fiji $4.047 billion (31 December 2015 est.)
$3.747 billion (31 December 2014 est.)
Finland $135.9 billion (31 December 2015 est.)
$131.7 billion (31 December 2014 est.)
France $773.3 billion (31 December 2015 est.)
$729.2 billion (31 December 2014 est.)
Georgia $12.64 billion (31 December 2015 est.)
$12.9 billion (31 December 2014 est.)
Germany $1.36 trillion (31 December 2015 est.)
$1.436 trillion (31 December 2014 est.)
Ghana $19.85 billion (31 December 2013 est.)
$118 million (31 December 2012 est.)
Greece $21.28 billion (31 December 2015 est.)
$26.54 billion (31 December 2014 est.)
Haiti $1.269 billion (31 December 2015 est.)
$1.16 billion (31 December 2014 est.)
Hong Kong $1.744 trillion (31 December 2015 est.)
$1.639 trillion (31 December 2014 est.)
Hungary $236.2 billion (31 December 2015 est.)
$237.1 billion (31 December 2014 est.)
Iceland $16.72 billion (31 December 2015 est.)
$16.34 billion (31 December 2014 est.)
India $296.8 billion (31 December 2015 est.)
$252.8 billion (31 December 2014 est.)
Indonesia $271.8 billion (31 December 2015 est.)
$253.1 billion (31 December 2014 est.)
Iran $43.05 billion (31 December 2015 est.)
$43.05 billion (31 December 2014 est.)
Ireland $878.1 billion (31 December 2015 est.)
$831.9 billion (31 December 2014 est.)
Israel $104.1 billion (31 December 2015 est.)
$93.28 billion (31 December 2014 est.)
Italy $463.2 billion (31 December 2015 est.)
$493.8 billion (31 December 2014 est.)
Japan $202.4 billion (31 December 2015 est.)
$196.9 billion (31 December 2014 est.)
Jordan $29.96 billion (31 December 2015 est.)
$28.71 billion (31 December 2014 est.)
Kazakhstan $139.2 billion (31 December 2015 est.)
$132.6 billion (31 December 2014 est.)
Kenya $4.662 billion (31 December 2015 est.)
$3.902 billion (31 December 2014 est.)
Kiribati $NA
Korea, South $174.6 billion (31 December 2015 est.)
$179.2 billion (31 December 2014 est.)
Kosovo $21.2 billion (31 December 2015 est.)
$34.32 billion (31 December 2014 est.)
Kuwait $12.16 billion (31 December 2015 est.)
$11.87 billion (31 December 2014 est.)
Kyrgyzstan $4.347 billion (31 December 2015 est.)
$3.667 billion (31 December 2014 est.)
Laos $15.14 billion (31 December 2012 est.)
$12.44 billion (31 December 2011 est.)
Latvia $15.71 billion (31 December 2015 est.)
$15.9 billion (31 December 2014 est.)
Lebanon $NA
Lesotho $376.2 million (31 December 2015 est.)
$262.9 million (31 December 2014 est.)
Liberia $17.01 billion (31 December 2015 est.)
$16.56 billion (31 December 2014 est.)
Libya $18.83 billion (31 December 2015 est.)
$18.66 billion (31 December 2014 est.)
Lithuania $15.63 billion (31 December 2015 est.)
$17.19 billion (31 December 2014 est.)
Luxembourg $NA
$11.21 billion (31 December 2008 est.)
Macau $18.91 billion (31 December 2011 est.)
$14.91 billion (31 December 2011 est.)
Macedonia $6.123 billion (31 December 2015 est.)
$5.93 billion (31 December 2014 est.)
Madagascar $NA
Malawi $NA
Malaysia $144.7 billion (31 December 2015 est.)
$133.8 billion (31 December 2014 est.)
Mali $2.48 billion (31 December 2015 est.)
$2.368 billion (31 December 2014 est.)
Malta $164.4 billion (30 June 2015 est.)
$158.7 billion (December 31, 2014 est.)
Mauritius NA
Mexico $356.9 billion (31 December 2015 est.)
$389.7 billion (31 December 2014 est.)
Micronesia, Federated States of $15.8 million (2013 est.)
$34.4 million (2012 est.)
Moldova $3.647 billion (31 December 2014 est.)
$3.615 billion (31 December 2013 est.)
Mongolia $16.89 billion (31 December 2015 est.)
$16.69 billion (31 December 2014 est.)
Montenegro $483 million (31 December 2014 est.)
$446.5 million (31 December 2013 est.)
Morocco $48.7 billion (31 December 2015 est.)
$51.19 billion (31 December 2014 est.)
Namibia $NA
Nepal $103 million (31 July 2013 est.)
Netherlands $739.9 billion (31 December 2015 est.)
$671.2 billion (31 December 2014 est.)
New Zealand $74.17 billion (31 December 2015 est.)
$85.57 billion (31 December 2014 est.)
Nigeria $95.82 billion (31 December 2015 est.)
$92.75 billion (31 December 2014 est.)
Norway $201.1 billion (31 December 2015 est.)
$225.9 billion (31 December 2014 est.)
Oman $NA
Pakistan $31.82 billion (31 December 2015 est.)
$32.64 billion (31 December 2014 est.)
Panama $45.28 billion (31 December 2015 est.)
$39.52 billion (31 December 2014 est.)
Papua New Guinea $NA
Paraguay $6.41 billion (31 December 2015 est.)
$5.803 billion (31 December 2014 est.)
Peru $86.11 billion (31 December 2015 est.)
$79.71 billion (31 December 2014 est.)
Philippines $59.3 billion (31 December 2015 est.)
$56.65 billion (31 December 2014 est.)
Poland $221.8 billion (31 December 2015 est.)
$249.5 billion (31 December 2014 est.)
Portugal $138.1 billion (31 December 2015 est.)
$153.7 billion (31 December 2014 est.)
Qatar $34.53 billion (31 December 2015 est.)
$33.46 billion (31 December 2014 est.)
Romania $72.21 billion (31 December 2015 est.)
$76 billion (31 December 2014 est.)
Russia $342.9 billion (31 December 2015 est.)
$365.4 billion (31 December 2014 est.)
Rwanda $1.484 billion (31 December 2015 est.)
$1.152 billion (31 December 2014 est.)
Saudi Arabia $250.7 billion (31 December 2015 est.)
$242.6 billion (31 December 2014 est.)
Serbia $36.67 billion (31 December 2009 est.)
$11.95 billion (2006 est.)
Sierra Leone $1.296 billion (31 December 2015 est.)
$1.095 billion (31 December 2014 est.)
Singapore $978.4 billion (31 December 2015 est.)
$962.7 billion (31 December 2014 est.)
Slovakia $56.31 billion (31 December 2015 est.)
$59.94 billion (31 December 2014 est.)
Slovenia $14.49 billion (31 December 2015 est.)
$14.37 billion (31 December 2014 est.)
Solomon Islands $522.1 million (31 December 2015 est.)
$781.8 million (31 December 2014 est.)
Somalia $NA
South Africa $124.9 billion (31 December 2015 est.)
$138.9 billion (31 December 2014 est.)
Spain $758.7 billion (31 December 2015 est.)
$736.6 billion (31 December 2014 est.)
Sri Lanka $NA
Sudan $24.41 billion (31 December 2015 est.)
$22.68 billion (31 December 2014 est.)
Swaziland $NA
Sweden $380.9 billion (31 December 2015 est.)
$418.9 billion (31 December 2014 est.)
Switzerland $1.262 trillion (31 December 2015 est.)
$1.157 trillion (31 December 2014 est.)
Taiwan $72.34 billion (31 December 2015 est.)
$69.93 billion (31 December 2014 est.)
Tajikistan $2.272 billion (31 December 2013 est.)
Tanzania $NA
Thailand $186.1 billion (31 December 2015 est.)
$207.9 billion (31 December 2014 est.)
Tonga $110.2 million (31 December 2015 est.)
$107.2 million (31 December 2014 est.)
Trinidad and Tobago $382.9 million (31 December 2014 est.)
$311.7 million (2014 est.)
Tunisia $36.39 billion (31 December 2015 est.)
$35.46 billion (31 December 2014 est.)
Turkey $185.9 billion (31 December 2015 est.)
$169.1 billion (31 December 2014 est.)
Turkmenistan $3.061 billion (2013 est.)
$3.117 billion (2012 est.)
Uganda $NA
Ukraine $60.95 billion (31 December 2015 est.)
$57.9 billion (31 December 2014 est.)
United Arab Emirates $126.7 billion (31 December 2015 est.)
$116.3 billion (31 December 2014 est.)
United Kingdom $2.04 trillion (31 December 2015 est.)
$1.915 trillion (31 December 2014 est.)
United States $3.28 trillion (31 December 2015 est.)
$2.901 trillion (31 December 2014 est.)
Uruguay $21.65 billion (31 December 2015 est.)
$21.3 billion (31 December 2014 est.)
Uzbekistan $NA
Vanuatu $563.1 million (31 December 2015 est.)
$508.1 million (31 December 2014 est.)
Venezuela $32.18 billion (31 December 2015 est.)
$31.73 billion (31 December 2014 est.)
Vietnam $102.7 billion (31 December 2015 est.)
$90.9 billion (31 December 2014 est.)
World $26.24 trillion (31 December 2015 est.)
$25.37 trillion (31 December 2014 est.)
Yemen $NA
Zambia $NA
Zimbabwe $3.084 billion (31 December 20145 est.)