Library

 
FIELD LISTING :: MARKET VALUE OF PUBLICLY TRADED SHARES Print
This entry gives the value of shares issued by publicly traded companies at a price determined in the national stock markets on the final day of the period indicated. It is simply the latest price per share multiplied by the total number of outstanding shares, cumulated over all companies listed on the particular exchange.


Country Comparison to the World

CountryMARKET VALUE OF PUBLICLY TRADED SHARES
Afghanistan $NA
Albania $NA
Algeria $NA
Argentina $34.24 billion (31 December 2015 est.)
$43.58 billion (31 December 2014 est.)
$63.91 billion (31 December 2013 est.)
Armenia $132.1 million (31 December 2012 est.)
$139.6 million (31 December 2011 est.)
$144.8 million (31 December 2010 est.)
Australia $1.286 trillion (31 December 2015 est.)
$1.198 trillion (31 December 2014 est.)
$1.455 trillion (31 December 2013 est.)
Austria $106 billion (31 December 2015 est.)
$82.37 billion (31 December 2014 est.)
$67.68 billion (31 December 2013 est.)
Azerbaijan $NA
Bahamas, The $2.78 billion (31 December 2012 est.)
Bahrain $22.1 billion (31 December 2015 est.)
$18.57 billion (31 December 2014 est.)
$15.65 billion (31 December 2013 est.)
Bangladesh $50.98 billion (31 December 2015 est.)
$41.73 billion (31 December 2014 est.)
$23.55 billion (31 December 2011 est.)
Barbados $4.495 billion (31 December 2012 est.)
$4.571 billion (31 December 2011 est.)
$4.366 billion (31 December 2010 est.)
Belarus $NA
Belgium $300.1 billion (31 December 2015 est.)
$229.9 billion (31 December 2014 est.)
$269.3 billion (31 December 2013 est.)
Belize $NA
Benin $NA
Bermuda $1.487 billion (31 December 2015 est.)
$1.436 billion (31 December 2014 est.)
$1.535 billion (31 December 2013 est.)
Bhutan $320 million (31 December 2013)
$283.4 million (31 December 2012)
Bolivia $9.684 billion (31 December 2013)
$7.689 billion (31 December 2012)
$6.089 billion (31 December 2011)
Bosnia and Herzegovina $NA
Botswana $4.588 billion (31 December 2012 est.)
$4.107 billion (31 December 2011 est.)
$4.076 billion (31 December 2010 est.)
Brazil $1.23 trillion (31 December 2015 est.)
$1.229 trillion (31 December 2014 est.)
$1.546 trillion (31 December 2013 est.)
Brunei $NA
Bulgaria $4.797 billion (31 December 2015 est.)
$5.45 billion (31 December 2014 est.)
$6.666 billion (31 December 2012 est.)
Burkina Faso $NA
Burma $NA
Burundi $NA
Cambodia $NA
Cameroon $230 million (31 December 2012 est.)
Canada $2.016 trillion (31 December 2015 est.)
$1.907 trillion (31 December 2014 est.)
$2.16 trillion (31 December 2013 est.)
Cayman Islands $315.6 million (31 December 2015 est.)
$183.5 million (31 December 2007 est.)
$188.4 million (31 December 2006)
Central African Republic $NA
Chad $NA
Chile $313.3 billion (31 December 2015 est.)
$270.3 billion (31 December 2014 est.)
$341.6 billion (31 December 2013 est.)
China $6.065 trillion (31 December 2015 est.)
$6.499 trillion (31 December 2014 est.)
$5.753 trillion (31 December 2013 est.)
Colombia $262.1 billion (31 December 2015 est.)
$201.3 billion (31 December 2014 est.)
$208.5 billion (31 December 2013 est.)
Congo, Democratic Republic of the $NA
Congo, Republic of the $NA
Costa Rica $2.015 billion (31 December 2012 est.)
$1.443 billion (31 December 2011 est.)
$1.445 billion (31 December 2010 est.)
Cote d'Ivoire $7.829 billion (31 December 2015 est.)
$6.288 billion (31 December 2014 est.)
$7.099 billion (31 December 2013 est.)
Croatia $36.29 billion (31 December 2014 est.)
$33.75 billion (31 December 2013 est.)
$33.44 billion (31 December 2012 est.)
Cyprus $1.996 billion (31 December 2015 est.)
$2.853 billion (31 December 2014 est.)
$6.834 billion (31 December 2013 est.)
Czechia $54.92 billion (30 December 3013 est.)
$59.88 billion (28 December 2012 est.)
$53.2 billion (30 December 2011 est.)
Denmark $224.9 billion (31 December 2012 est.)
$179.5 billion (31 December 2011 est.)
$231.7 billion (31 December 2010 est.)
Dominican Republic $NA
Ecuador $5.911 billion (31 December 2012 est.)
$5.779 billion (31 December 2011 est.)
$5.263 billion (31 December 2010 est.)
Egypt $73.04 billion (31 December 2015 est.)
$58.01 billion (31 December 2014 est.)
$48.68 billion (31 December 2013 est.)
El Salvador $10.74 billion (31 December 2012 est.)
$5.474 billion (31 December 2011 est.)
$4.227 billion (31 December 2010 est.)
Estonia $2.034 billion (31 December 2014 est.)
$2.591 billion (31 December 2013 est.)
$2.332 billion (31 December 2012 est.)
Ethiopia $NA
European Union $10.4 trillion (31 December 2014 est.)
$9.36 trillion (31 December 2013 est.)
$10.56 trillion (31 December 2012 est.)
Fiji $452.5 million (31 December 2012 est.)
$392.2 million (31 December 2011 est.)
$418.8 million (31 December 2010 est.)
Finland $158.7 billion (31 December 2012 est.)
$143.1 billion (31 December 2011 est.)
$118.2 billion (31 December 2010 est.)
France $1.762 trillion (31 December 2015 est.)
$1.538 trillion (31 December 2014 est.)
$1.983 trillion (31 December 2013 est.)
French Polynesia $NA
Gabon $NA
Gambia, The $NA
Georgia $943.4 million (31 December 2012 est.)
$795.7 million (31 December 2011 est.)
$1.06 billion (31 December 2010 est.)
Germany $1.486 trillion (31 December 2015 est.)
$1.184 trillion (31 December 2014 est.)
$1.43 trillion (31 December 2013 est.)
Ghana $3.465 billion (31 December 2012 est.)
$3.097 billion (31 December 2011 est.)
$3.531 billion (31 December 2010 est.)
Greece $44.58 billion (31 December 2015 est.)
$33.65 billion (31 December 2014 est.)
$72.64 billion (31 December 2013 est.)
Grenada $NA
Guatemala $NA
Guinea-Bissau $NA
Guinea $NA
Guyana $610.9 million (31 December 2012 est.)
$440.4 million (31 December 2011 est.)
$339.8 million (31 December 2010 est.)
Haiti $NA
Honduras $NA
Hong Kong $3.082 trillion (31 December 2015 est.)
$2.814 trillion (31 December 2014 est.)
$2.248 trillion (31 December 2013 est.)
Hungary $25.69 billion (31 December 2015 est.)
$22.8 billion (31 December 2014 est.)
$27.71 billion (31 December 2013 est.)
Iceland $2.825 billion (31 December 2012 est.)
$2.021 billion (31 December 2011 est.)
$1.996 billion (31 December 2010 est.)
India $1.263 trillion (31 December 2015 est.)
$1.015 trillion (31 December 2014 est.)
$1.616 trillion (31 December 2013 est.)
Indonesia $396.8 billion (31 December 2015 est.)
$390.1 billion (31 December 2014 est.)
$360.4 billion (31 December 2013 est.)
Iran $172 billion (31 December 2015 est.)
$140.8 billion (31 December 2014 est.)
$107.2 billion (31 December 2013 est.)
Iraq $4 billion (9 December 2011)
$2.6 billion (31 July 2010)
$2 billion (31 July 2009 est.)
Ireland $138.1 billion (31 December 2015 est.)
$165.7 billion (31 December 2014)
$171.3 billion (31 December 2013 est.)
Isle of Man $NA
Israel $183.4 billion (31 December 2015 est.)
$148.8 billion (31 December 2014 est.)
$122.9 billion (31 December 2013 est.)
Italy $480.5 billion (31 December 2012 est.)
$431.5 billion (31 December 2014 est.)
$318.1 billion (31 December 2013 est.)
Jamaica $6.39 billion (31 December 2012 est.)
$7.223 billion (31 December 2011 est.)
$6.626 billion (31 December 2010 est.)
Japan $4.782 trillion (31 December 2015 est.)
$4.584 trillion (31 December 2014 est.)
$3.715 trillion (31 December 2013 est.)
Jersey $NA
Jordan $27 billion (31 December 2015 est.)
$27.18 billion (31 December 2014 est.)
$30.86 billion (31 December 2013 est.)
Kazakhstan $23.5 billion (31 December 2015 est.)
$43.3 billion (31 December 2014 est.)
$60.74 billion (31 December 2013 est.)
Kenya $26.16 billion (31 December 2014 est.)
$22.09 billion (31 December 2013 est.)
$14.79 billion (31 December 2012 est.)
Kiribati $NA
Korea, South $1.263 trillion (31 December 2015 est.)
$1.269 trillion (31 December 2014 est.)
$1.193 trillion (31 December 2013 est.)
Kuwait $99.77 billion (31 December 2014 est.)
$100.9 billion (31 December 2011 est.)
$119.6 billion (31 December 2010 est.)
Kyrgyzstan $165 million (31 December 2012 est.)
$165 million (31 December 2011 est.)
$79 million (31 December 2010 est.)
Laos $1.012 billion (2012 est.)
$576.8 million (2011 est.)
Latvia $1.115 billion (31 December 2012 est.)
$1.076 billion (31 December 2011 est.)
$1.252 billion (31 December 2010 est.)
Lebanon $11.22 billion (30 December 2014 est.)
$10.54 billion (30 December 2013 est.)
$10.42 billion (28 December 2012 est.)
Liberia $NA
Libya $NA
Liechtenstein $NA
Lithuania $3.964 billion (31 December 2012 est.)
$4.075 billion (31 December 2011 est.)
$5.661 billion (31 December 2010 est.)
Luxembourg $70.34 billion (31 December 2015 est.)
$67.63 billion (31 December 2014 est.)
$101.1 billion (31 December 2013 est.)
Macau $85.5 billion (2 March 2012 est.)
$46.1 billion (31 February 2011 est.)
$2.3 billion (31 December 2008 est.)
Macedonia $2.084 billion (31 December 2014)
$2.302 billion (31 December 2013)
$2.423 billion (31 December 2012)
Madagascar $NA
Malawi $753.6 million (31 December 2012 est.)
$1.384 billion (31 December 2011 est.)
$1.363 billion (31 December 2010 est.)
Malaysia $476.3 billion (31 December 2015 est.)
$395.1 billion (31 December 2014 est.)
$410.5 billion (31 December 2013 est.)
Maldives $555 million (31 December 2011 est.)
Mali $NA
Malta $4.468 billion (31 December 2015 est.)
$3.353 billion (31 December 2014 est.)
$3.636 billion (31 December 2013 est.)
Mauritania $NA
Mauritius $7.093 billion (31 December 2015 est.)
$7.667 billion (31 December 2014 est.)
$7.442 billion (31 December 2013 est.)
Mexico $525.1 billion (31 December 2015 est.)
$408.7 billion (31 December 2014 est.)
$454.3 billion (31 December 2013 est.)
Moldova $9.723 million (31 December 2014 est.)
$50.47 million (31 December 2014 est.)
$51.46 million (31 December 2012 est.)
Monaco $NA
Mongolia $632.6 million (31 December 2015 est.)
$766.1 million (31 December 2014 est.)
$1.095 billion (31 December 2013 est.)
Montenegro $7.532 billion (31 December 2014 est.)
$3.827 billion (31 December 2012 est.)
$3.322 billion (31 December 2011 est.)
Morocco $52.63 billion (31 December 2015 est.)
$60.09 billion (31 December 2014 est.)
$69.15 billion (31 December 2013 est.)
Mozambique $NA
Namibia $1.305 billion (31 December 2012 est.)
$1.152 billion (31 December 2011 est.)
$1.176 billion (31 December 2010 est.)
Nepal $11.81 billion (31 October 2015 est.)
$9.574 billion (31 October 2014 est.)
$5.235 billion (31 December 2010 est.)
Netherlands $671.7 billion (31 December 2015 est.)
$698.6 billion (31 December 2014 est.)
$578.9 billion (31 December 2013 est.)
New Caledonia $NA
New Zealand $79.8 billion (31 December 2015 est.)
$71.66 billion (31 December 2014 est.)
$71.83 billion (31 December 2013 est.)
Nicaragua $NA
Nigeria $56.39 billion (31 December 2015 est.)
$39.27 billion (31 December 2014 est.)
$50.88 billion (31 December 2013 est.)
Niger $NA
Norway $252.9 billion (31 December 2015 est.)
$219.2 billion (31 December 2014 est.)
$250.9 billion (31 December 2013 est.)
Oman $20.19 billion (31 December 2015 est.)
$19.07 billion (31 December 2014 est.)
$20.27 billion (31 December 2013 est.)
Pakistan $43.68 billion (31 December 2012 est.)
$32.76 billion (31 December 2011 est.)
$38.17 billion (31 December 2010 est.)
Palau $NA
Panama $12.54 billion (31 December 2012 est.)
$10.68 billion (31 December 2011 est.)
$8.348 billion (31 December 2010 est.)
Papua New Guinea $10.71 billion (31 December 2012 est.)
$8.999 billion (31 December 2011 est.)
$9.742 billion (31 December 2010 est.)
Paraguay $962.3 million (31 December 2012 est.)
$958.1 million (31 December 2011 est.)
$42 million (31 December 2010 est.)
Peru $153.4 billion (31 December 2015 est.)
$121.6 billion (31 December 2014 est.)
$160.9 billion (31 December 2013 est.)
Philippines $286.1 billion (31 December 2015 est.)
$318.7 billion (31 December 2014 est.)
$268.8 billion (31 December 2013 est.)
Poland $177.7 billion (31 December 2015 est.)
$138.2 billion (31 December 2014 est.)
$190.2 billion (31 December 2013 est.)
Portugal $126.8 billion (31 December 2015 est.)
$57.04 billion (31 December 2014 est.)
$65.53 billion (31 December 2013 est.)
Puerto Rico $NA
Qatar $126.4 billion (31 December 2015 est.)
$125.4 billion (31 December 2014 est.)
$123.6 billion (31 December 2013 est.)
Romania $36.5 billion (31 December 2015 est.)
$41.04 billion (31 December 2014 est.)
$42.59 billion (31 December 2013 est.)
Russia $874.7 billion (31 December 2015 est.)
$796.4 billion (31 December 2014 est.)
$1.005 trillion (31 December 2013 est.)
Rwanda $NA
Saint Kitts and Nevis $598.4 million (31 December 2011)
$598.4 million (31 December 2011)
$623.9 million (31 December 2010)
Samoa $NA
San Marino $NA
Sao Tome and Principe $NA
Saudi Arabia $373.4 billion (31 December 2015 est.)
$338.9 billion (31 December 2014 est.)
$353.4 billion (31 December 2013 est.)
Senegal $NA
Serbia $7.696 billion (31 December 2014 est.)
$8.1 billion (31 December 2013 est.)
$7.451 billion (31 December 2012 est.)
Seychelles $NA
Sierra Leone $NA
Singapore $787.3 billion (31 December 2015 est.)
$751.1 billion (31 December 2014 est.)
$747.8 billion (31 December 2013 est.)
Slovakia $4.634 billion (31 December 2015 est.)
$4.732 billion (31 December 2014 est.)
$4.805 billion (31 December 2013 est.)
Slovenia $6.87 billion (31 December 2015 est.)
$6.31 billion (31 December 2014 est.)
$6.783 billion (31 December 2013 est.)
South Africa $1.007 trillion (31 December 2015 est.)
$1.038 trillion (31 December 2014 est.)
$855.7 billion (31 December 2013 est.)
Spain $995.1 billion (31 December 2015 est.)
$1.031 trillion (31 December 2014 est.)
$1.172 trillion (31 December 2013 est.)
Sri Lanka $18.48 billion (31 December 2015 est.)
$17.05 billion (31 December 2014 est.)
$19.44 billion (31 December 2013 est.)
Sudan $NA
Suriname $NA
Swaziland $NA
$203.1 million (31 December 2007)
$199.9 million (31 December 2006)
Sweden $560.5 billion (31 December 2012 est.)
$470.1 billion (31 December 2011 est.)
$581.2 billion (31 December 2010 est.)
Switzerland $1.079 trillion (31 December 2015 est.)
$932.2 billion (31 December 2014 est.)
$1.229 trillion (31 December 2013 est.)
Syria $NA
Taiwan $741.1 billion (31 December 2015)
$847.8 billion (31 December 2014)
$818.7 billion (31 December 2013)
Tanzania $1.803 billion (31 December 2012 est.)
$1.539 billion (31 December 2011 est.)
$1.264 billion (31 December 2010 est.)
Thailand $313.8 billion (31 December 2015 est.)
$383.2 billion (31 December 2014 est.)
$245 billion (31 December 2013 est.)
Timor-Leste $NA
Togo $NA
Tonga $NA
Trinidad and Tobago $177.4 million (31 December 2015 est.)
$171.6 million (31 December 2014)
$170 million (31 December 2013 est.)
Tunisia $8.887 billion (31 December 2012 est.)
$9.662 billion (31 December 2011 est.)
$10.68 billion (31 December 2010 est.)
Turkey $308.8 billion (31 December 2015 est.)
$201.8 billion (31 December 2014 est.)
$306.7 billion (31 December 2013 est.)
Turkmenistan $NA
Tuvalu $0 (2014)
Uganda $7.294 billion (31 December 2012 est.)
$7.727 billion (31 December 2011 est.)
$1.788 billion (31 December 2011 est.)
Ukraine $20.71 billion (31 December 2012 est.)
$25.56 billion (31 December 2011 est.)
$39.46 billion (31 December 2010 est.)
United Arab Emirates $67.95 billion (31 December 2015 est.)
$71.33 billion (31 December 2014 est.)
$77.08 billion (31 December 2013 est.)
United Kingdom $3.019 trillion (31 December 2012 est.)
$2.903 trillion (31 December 2011 est.)
$3.107 trillion (31 December 2010 est.)
United States $18.67 trillion (31 December 2015 est.)
$15.64 trillion (31 December 2014 est.)
$17.14 trillion (31 December 2013 est.)
Uruguay $175.4 million (31 December 2012 est.)
$174.6 million (31 December 2011 est.)
$156.9 million (31 December 2010 est.)
Uzbekistan $NA (31 December 2012)
$715.3 million (31 December 2006)
Vanuatu $NA
Venezuela $25.3 billion (31 December 2012 est.)
$5.143 billion (31 December 2011 est.)
$3.991 billion (31 December 2011 est.)
Vietnam $38.2 billion (31 December 2015 est.)
$26 billion (31 December 2014 est.)
$37 billion (31 December 2013 est.)
West Bank $2.634 billion (31 December 2015 est.)
$2.532 billion (31 December 2014 est.)
$2.45 billion (31 December 2013 est.)
World $59.93 trillion (31 December 2015 est.)
$54.49 trillion (31 December 2014 est.)
$56.6 trillion (31 December 2013 est.)
Yemen $NA
Zambia $3.004 billion (31 December 2012 est.)
$4.009 billion (31 December 2011 est.)
$2.817 billion (31 December 2010 est.)
Zimbabwe $4.073 billion (13 April 2015 est.)
$11.82 billion (31 December 2012 est.)
$10.9 billion (31 December 2011 est.)