Welcome to johnmeister.com/jeep/sj


3.07 gearing information - tires vs. rpm

tire size vs. rpm and speed

=($A17*I$4*PI()*60)/(I$3*12*5280)

a17 is engine rpm 
I4 is tire diameter  estimated 30.38 for the 31x10.5's...
Pi is pi... :) 3.1416
I3 is the gear ratio... in this case 3.07


Note: Tire diameter is in INCHES. Speed in Miles per hour. Tach = rpm
back to johnmeister.com/jeep/sj

Gears: 3.07 3.07 3.07 3.07 3.07 3.07 3.07 3.07 3.07 3.07 3.07 3.07 3.07 3.07 3.07 3.07 3.07 3.07 3.07
Tires: 28.88 29.38 29.88 30.38 30.88 31.38 31.88 32.38 32.88 33.38 33.88 34.38 34.88 35.38 35.88 36.38 36.88 37.38 37.88
tach mph mph mph mph mph mph mph mph mph mph mph mph mph mph mph mph mph mph mph
600 16.79 17.08 17.37 17.66 17.95 18.25 18.54 18.83 19.12 19.41 19.70 19.99 20.28 20.57 20.86 21.15 21.44 21.73 22.02
700 19.59 19.93 20.27 20.61 20.95 21.29 21.63 21.96 22.30 22.64 22.98 23.32 23.66 24.00 24.34 24.68 25.02 25.36 25.70
800 22.39 22.78 23.16 23.55 23.94 24.33 24.71 25.10 25.49 25.88 26.27 26.65 27.04 27.43 27.82 28.20 28.59 28.98 29.37
900 25.19 25.62 26.06 26.50 26.93 27.37 27.80 28.24 28.68 29.11 29.55 29.98 30.42 30.86 31.29 31.73 32.16 32.60 33.04
1000 27.99 28.47 28.96 29.44 29.92 30.41 30.89 31.38 31.86 32.35 32.83 33.32 33.80 34.29 34.77 35.25 35.74 36.22 36.71
1100 30.78 31.32 31.85 32.38 32.92 33.45 33.98 34.52 35.05 35.58 36.11 36.65 37.18 37.71 38.25 38.78 39.31 39.85 40.38
1200 33.58 34.16 34.75 35.33 35.91 36.49 37.07 37.65 38.23 38.82 39.40 39.98 40.56 41.14 41.72 42.30 42.89 43.47 44.05
1300 36.38 37.01 37.64 38.27 38.90 39.53 40.16 40.79 41.42 42.05 42.68 43.31 43.94 44.57 45.20 45.83 46.46 47.09 47.72
1400 39.18 39.86 40.54 41.22 41.89 42.57 43.25 43.93 44.61 45.29 45.96 46.64 47.32 48.00 48.68 49.36 50.03 50.71 51.39
1500 41.98 42.71 43.43 44.16 44.89 45.61 46.34 47.07 47.79 48.52 49.25 49.97 50.70 51.43 52.15 52.88 53.61 54.33 55.06
1600 44.78 45.55 46.33 47.10 47.88 48.65 49.43 50.20 50.98 51.76 52.53 53.31 54.08 54.86 55.63 56.41 57.18 57.96 58.73
1700 47.58 48.40 49.22 50.05 50.87 51.70 52.52 53.34 54.17 54.99 55.81 56.64 57.46 58.28 59.11 59.93 60.76 61.58 62.40
1750 48.98 49.82 50.67 51.52 52.37 53.22 54.06 54.91 55.76 56.61 57.46 58.30 59.15 60.00 60.85 61.69 62.54 63.39 64.24
1850 51.77 52.67 53.57 54.46 55.36 56.26 57.15 58.05 58.95 59.84 60.74 61.63 62.53 63.43 64.32 65.22 66.12 67.01 67.91
1950 54.57 55.52 56.46 57.41 58.35 59.30 60.24 61.19 62.13 63.08 64.02 64.97 65.91 66.86 67.80 68.75 69.69 70.64 71.58
2050 57.37 58.37 59.36 60.35 61.34 62.34 63.33 64.32 65.32 66.31 67.30 68.30 69.29 70.28 71.28 72.27 73.26 74.26 75.25
2150 60.17 61.21 62.25 63.30 64.34 65.38 66.42 67.46 68.50 69.55 70.59 71.63 72.67 73.71 74.75 75.80 76.84 77.88 78.92
2250 62.97 64.06 65.15 66.24 67.33 68.42 69.51 70.60 71.69 72.78 73.87 74.96 76.05 77.14 78.23 79.32 80.41 81.50 82.59
2350 65.77 66.91 68.04 69.18 70.32 71.46 72.60 73.74 74.88 76.02 77.15 78.29 79.43 80.57 81.71 82.85 83.99 85.12 86.26
2450 68.57 69.75 70.94 72.13 73.31 74.50 75.69 76.88 78.06 79.25 80.44 81.62 82.81 84.00 85.19 86.37 87.56 88.75 89.93
2550 71.36 72.60 73.84 75.07 76.31 77.54 78.78 80.01 81.25 82.48 83.72 84.96 86.19 87.43 88.66 89.90 91.13 92.37 93.60
2650 74.16 75.45 76.73 78.02 79.30 80.58 81.87 83.15 84.44 85.72 87.00 88.29 89.57 90.86 92.14 93.42 94.71 95.99 97.28
2750 76.96 78.29 79.63 80.96 82.29 83.62 84.96 86.29 87.62 88.95 90.29 91.62 92.95 94.28 95.62 96.95 98.28 99.61 100.95
2850 79.76 81.14 82.52 83.90 85.28 86.67 88.05 89.43 90.81 92.19 93.57 94.95 96.33 97.71 99.09 100.47 101.86 103.24 104.62
2950 82.56 83.99 85.42 86.85 88.28 89.71 91.14 92.56 93.99 95.42 96.85 98.28 99.71 101.14 102.57 104.00 105.43 106.86 108.29
3050 85.36 86.84 88.31 89.79 91.27 92.75 94.22 95.70 97.18 98.66 100.14 101.61 103.09 104.57 106.05 107.53 109.00 110.48 111.96
3150 88.16 89.68 91.21 92.74 94.26 95.79 97.31 98.84 100.37 101.89 103.42 104.95 106.47 108.00 109.52 111.05 112.58 114.10 115.63
3250 90.96 92.53 94.10 95.68 97.25 98.83 100.40 101.98 103.55 105.13 106.70 108.28 109.85 111.43 113.00 114.58 116.15 117.73 119.30
3350 93.75 95.38 97.00 98.62 100.25 101.87 103.49 105.12 106.74 108.36 109.99 111.61 113.23 114.86 116.48 118.10 119.72 121.35 122.97
3450 96.55 98.22 99.90 101.57 103.24 104.91 106.58 108.25 109.93 111.60 113.27 114.94 116.61 118.28 119.96 121.63 123.30 124.97 126.64
3550 99.35 101.07 102.79 104.51 106.23 107.95 109.67 111.39 113.11 114.83 116.55 118.27 119.99 121.71 123.43 125.15 126.87 128.59 130.31
3650 102.15 103.92 105.69 107.46 109.22 110.99 112.76 114.53 116.30 118.07 119.84 121.60 123.37 125.14 126.91 128.68 130.45 132.21 133.98
3750 104.95 106.77 108.58 110.40 112.22 114.03 115.85 117.67 119.48 121.30 123.12 124.94 126.75 128.57 130.39 132.20 134.02 135.84 137.65
3850 107.75 109.61 111.48 113.34 115.21 117.07 118.94 120.81 122.67 124.54 126.40 128.27 130.13 132.00 133.86 135.73 137.59 139.46 141.32
3950 110.55 112.46 114.37 116.29 118.20 120.12 122.03 123.94 125.86 127.77 129.68 131.60 133.51 135.43 137.34 139.25 141.17 143.08 145.00
4050 113.34 115.31 117.27 119.23 121.19 123.16 125.12 127.08 129.04 131.01 132.97 134.93 136.89 138.85 140.82 142.78 144.74 146.70 148.67
4150 116.14 118.15 120.16 122.18 124.19 126.20 128.21 130.22 132.23 134.24 136.25 138.26 140.27 142.28 144.29 146.30 148.32 150.33 152.34
4250 118.94 121.00 123.06 125.12 127.18 129.24 131.30 133.36 135.42 137.47 139.53 141.59 143.65 145.71 147.77 149.83 151.89 153.95 156.01
4350 121.74 123.85 125.96 128.06 130.17 132.28 134.39 136.49 138.60 140.71 142.82 144.92 147.03 149.14 151.25 153.36 155.46 157.57 159.68
4450 124.54 126.69 128.85 131.01 133.16 135.32 137.48 139.63 141.79 143.94 146.10 148.26 150.41 152.57 154.72 156.88 159.04 161.19 163.35
4550 127.34                                    
4650 130.14                                    
4750 132.93                                    
4850 135.73                                    
4950 138.53                                    
5050 141.33                                    


Last Updated on 11/8/99
By John Meister
Email: john@johnmeister.com/jeep/sj