Welcome to johnmeister.com/jeep/sj


3.73 gearing information - tires vs. rpm

tire size vs. rpm and speed

=($A17*I$4*PI()*60)/(I$3*12*5280)

a17 is engine rpm 
I4 is tire diameter  estimated 30.38 for the 31x10.5's...
Pi is pi... :) 3.1416
I3 is the gear ratio... in this case 3.73


Note: Tire diameter is in INCHES. Speed in Miles per hour. Tach = rpm
back to johnmeister.com/jeep/sj

3.73

tires vs. rpm and speed
Gears: 3.73 3.73 3.73 3.73 3.73 3.73 3.73 3.73 3.73 3.73 3.73 3.73 3.73 3.73 3.73 3.73 3.73 3.73 3.73
Tires: 28.88 29.38 29.88 30.38 30.88 31.38 31.88 32.38 32.88 33.38 33.88 34.38 34.88 35.38 35.88 36.38 36.88 37.38 37.88
tach mph mph mph mph mph mph mph mph mph mph mph mph mph mph mph mph mph mph mph
600 13.82 14.06 14.30 14.54 14.78 15.02 15.26 15.50 15.73 15.97 16.21 16.45 16.69 16.93 17.17 17.41 17.65 17.89 18.13
700 16.12 16.40 16.68 16.96 17.24 17.52 17.80 18.08 18.36 18.64 18.92 19.19 19.47 19.75 20.03 20.31 20.59 20.87 21.15
800 18.43 18.75 19.07 19.38 19.70 20.02 20.34 20.66 20.98 21.30 21.62 21.94 22.26 22.57 22.89 23.21 23.53 23.85 24.17
900 20.73 21.09 21.45 21.81 22.17 22.53 22.88 23.24 23.60 23.96 24.32 24.68 25.04 25.40 25.76 26.11 26.47 26.83 27.19
1000 23.03 23.43 23.83 24.23 24.63 25.03 25.43 25.83 26.22 26.62 27.02 27.42 27.82 28.22 28.62 29.02 29.41 29.81 30.21
1100 25.34 25.78 26.22 26.65 27.09 27.53 27.97 28.41 28.85 29.29 29.72 30.16 30.60 31.04 31.48 31.92 32.36 32.80 33.23
1200 27.64 28.12 28.60 29.08 29.56 30.03 30.51 30.99 31.47 31.95 32.43 32.91 33.38 33.86 34.34 34.82 35.30 35.78 36.26
1300 29.94 30.46 30.98 31.50 32.02 32.54 33.06 33.57 34.09 34.61 35.13 35.65 36.17 36.68 37.20 37.72 38.24 38.76 39.28
1400 32.25 32.81 33.36 33.92 34.48 35.04 35.60 36.16 36.71 37.27 37.83 38.39 38.95 39.51 40.06 40.62 41.18 41.74 42.30
1500 34.55 35.15 35.75 36.35 36.94 37.54 38.14 38.74 39.34 39.94 40.53 41.13 41.73 42.33 42.93 43.52 44.12 44.72 45.32
1600 36.85 37.49 38.13 38.77 39.41 40.05 40.68 41.32 41.96 42.60 43.24 43.87 44.51 45.15 45.79 46.43 47.06 47.70 48.34
1700 39.16 39.84 40.51 41.19 41.87 42.55 43.23 43.90 44.58 45.26 45.94 46.62 47.29 47.97 48.65 49.33 50.01 50.68 51.36
1750 40.31 41.01 41.71 42.40 43.10 43.80 44.50 45.20 45.89 46.59 47.29 47.99 48.68 49.38 50.08 50.78 51.48 52.17 52.87
1850 42.61 43.35 44.09 44.83 45.56 46.30 47.04 47.78 48.52 49.25 49.99 50.73 51.47 52.20 52.94 53.68 54.42 55.16 55.89
1950 44.92 45.69 46.47 47.25 48.03 48.81 49.58 50.36 51.14 51.92 52.69 53.47 54.25 55.03 55.80 56.58 57.36 58.14 58.91
2050 47.22 48.04 48.86 49.67 50.49 51.31 52.13 52.94 53.76 54.58 55.40 56.21 57.03 57.85 58.67 59.48 60.30 61.12 61.94
2150 49.52 50.38 51.24 52.10 52.95 53.81 54.67 55.53 56.38 57.24 58.10 58.96 59.81 60.67 61.53 62.38 63.24 64.10 64.96
2250 51.83 52.72 53.62 54.52 55.42 56.31 57.21 58.11 59.01 59.90 60.80 61.70 62.59 63.49 64.39 65.29 66.18 67.08 67.98
2350 54.13 55.07 56.00 56.94 57.88 58.82 59.75 60.69 61.63 62.56 63.50 64.44 65.38 66.31 67.25 68.19 69.13 70.06 71.00
2450 56.43 57.41 58.39 59.37 60.34 61.32 62.30 63.27 64.25 65.23 66.20 67.18 68.16 69.14 70.11 71.09 72.07 73.04 74.02
2550 58.74 59.75 60.77 61.79 62.81 63.82 64.84 65.86 66.87 67.89 68.91 69.92 70.94 71.96 72.97 73.99 75.01 76.03 77.04
2650 61.04 62.10 63.15 64.21 65.27 66.32 67.38 68.44 69.50 70.55 71.61 72.67 73.72 74.78 75.84 76.89 77.95 79.01 80.06
2750 63.34 64.44 65.54 66.63 67.73 68.83 69.92 71.02 72.12 73.21 74.31 75.41 76.50 77.60 78.70 79.79 80.89 81.99 83.08
2850 65.65 66.78 67.92 69.06 70.19 71.33 72.47 73.60 74.74 75.88 77.01 78.15 79.29 80.42 81.56 82.70 83.83 84.97 86.11
2950 67.95 69.13 70.30 71.48 72.66 73.83 75.01 76.19 77.36 78.54 79.72 80.89 82.07 83.24 84.42 85.60 86.77 87.95 89.13
3050 70.25 71.47 72.69 73.90 75.12 76.34 77.55 78.77 79.99 81.20 82.42 83.63 84.85 86.07 87.28 88.50 89.72 90.93 92.15
3150 72.56 73.81 75.07 76.33 77.58 78.84 80.10 81.35 82.61 83.86 85.12 86.38 87.63 88.89 90.14 91.40 92.66 93.91 95.17
3250 74.86 76.16 77.45 78.75 80.05 81.34 82.64 83.93 85.23 86.53 87.82 89.12 90.41 91.71 93.01 94.30 95.60 96.89 98.19
3350 77.16 78.50 79.84 81.17 82.51 83.84 85.18 86.52 87.85 89.19 90.52 91.86 93.20 94.53 95.87 97.20 98.54 99.88 101.21
3450 79.47 80.84 82.22 83.60 84.97 86.35 87.72 89.10 90.47 91.85 93.23 94.60 95.98 97.35 98.73 100.11 101.48 102.86 104.23
3550 81.77 83.19 84.60 86.02 87.43 88.85 90.27 91.68 93.10 94.51 95.93 97.34 98.76 100.18 101.59 103.01 104.42 105.84 107.25
3650 84.08 85.53 86.99 88.44 89.90 91.35 92.81 94.26 95.72 97.18 98.63 100.09 101.54 103.00 104.45 105.91 107.36 108.82 110.28
3750 86.38 87.87 89.37 90.86 92.36 93.86 95.35 96.85 98.34 99.84 101.33 102.83 104.32 105.82 107.32 108.81 110.31 111.80 113.30
3850 88.68 90.22 91.75 93.29 94.82 96.36 97.89 99.43 100.96 102.50 104.04 105.57 107.11 108.64 110.18 111.71 113.25 114.78 116.32
3950 90.99 92.56 94.14 95.71 97.29 98.86 100.44 102.01 103.59 105.16 106.74 108.31 109.89 111.46 113.04 114.61 116.19 117.76 119.34
4050 93.29 94.90 96.52 98.13 99.75 101.36 102.98 104.59 106.21 107.82 109.44 111.05 112.67 114.29 115.90 117.52 119.13 120.75 122.36
4150 95.59 97.25 98.90 100.56 102.21 103.87 105.52 107.18 108.83 110.49 112.14 113.80 115.45 117.11 118.76 120.42 122.07 123.73 125.38
4250 97.90 99.59 101.29 102.98 104.68 106.37 108.06 109.76 111.45 113.15 114.84 116.54 118.23 119.93 121.62 123.32 125.01 126.71 128.40
4350 100.20 101.93 103.67 105.40 107.14 108.87 110.61 112.34 114.08 115.81 117.55 119.28 121.02 122.75 124.49 126.22 127.96 129.69 131.42
4450 102.50 104.28 106.05 107.83 109.60 111.38 113.15 114.92 116.70 118.47 120.25 122.02 123.80 125.57 127.35 129.12 130.90 132.67 134.45
4550 104.81                                    
4650 107.11                                    
4750 109.41                                    
4850 111.72                                    
4950 114.02                                    
5050 116.32                                    


Last Updated on 11/8/99
By John Meister
Email: john@johnmeister.com/jeep/sj