2005 Liberty 2.8L CRD specs


liberty-crd-1.JPG

liberty-crd-2.JPG

liberty-crd-3.JPG

 Engines
Series / Drive	Limited / 4x4	Renegade / 4x4	Sport / 4x4
Package	F	G	D	X	A	B	C
3.7L Power Tech V6 Engine							
2.4L Power Tech DOHC I-4 Engine							

 Transfer Cases
Series / Drive	Limited / 4x4	Renegade / 4x4	Sport / 4x4
Package	F	G	D	X	A	B	C
Command-Trac Part Time 4WD System							
Selec-Trac Full Time 4WD System							
Command-Trac HD Part Time 4WD System							

 Axles - Rear
Series / Drive	Limited / 4x4	Renegade / 4x4	Sport / 4x4
Package	F	G	D	X	A	B	C
Corporate 8.25 Rear Axle							

 Axles - Gear Ratios
Series / Drive	Limited / 4x4	Renegade / 4x4	Sport / 4x4
Package	F	G	D	X	A	B	C
3.73 Axle Ratio							
3.55 Axle Ratio							
4.10 Axle Ratio							

 Transmissions
Series / Drive	Limited / 4x4	Renegade / 4x4	Sport / 4x4
Package	F	G	D	X	A	B	C
4-Speed Automatic Transmission							
6-Speed Manual Transmission							

 Tires
Series / Drive	Limited / 4x4	Renegade / 4x4	Sport / 4x4
Package	F	G	D	X	A	B	C
P235/65R17 VSB AS Performance Tires							
P225/75R16 OWL All Season Tires							
P235/70R16 OWL All Terrain Tires							

 Wheels
Series / Drive	Limited / 4x4	Renegade / 4x4	Sport / 4x4
Package	F	G	D	X	A	B	C
17" x 7.5" Aluminum Wheels							
17" x 7.0" Aluminum Chrome Clad Wheels							
16" x 7.0" Aluminum Wheels							
16" x 7.0" Luxury Styled Steel Wheels							
16" x 7.0" Luxury Aluminum Silver Wheels							

 Roofs
Series / Drive	Limited / 4x4	Renegade / 4x4	Sport / 4x4
Package	F	G	D	X	A	B	C
Standard Roof							

 Speaker Systems
Series / Drive	Limited / 4x4	Renegade / 4x4	Sport / 4x4
Package	F	G	D	X	A	B	C
6 Speakers							
6 Premium Infinity(TM) Speakers							

 Sound Systems
Series / Drive	Limited / 4x4	Renegade / 4x4	Sport / 4x4
Package	F	G	D	X	A	B	C
AM/FM Stereo with CD Player and CD Changer Controls							
AM/FM Stereo Radio with In-Dash 6-Disc CD Player							
AM/FM Stereo with CD Player/GPS Navigation							
AM/FM Stereo Radio with Cassette and CD Players							

 Sound System Components
Series / Drive	Limited / 4x4	Renegade / 4x4	Sport / 4x4
Package	F	G	D	X	A	B	C
Fixed Antenna							
SIRIUS Satellite Digital Radio							
UConnect Hands-Free Communication							
Steering Wheel-Mounted Audio Controls							

 Seats
Series / Drive	Limited / 4x4	Renegade / 4x4	Sport / 4x4
Package	F	G	D	X	A	B	C
Cloth Low-Back Bucket Seats							
Premium Leather-Trimmed Bucket Seats							
Cloth High-Back Bucket Seats							
Cloth High-Back Bucket Seats							

 Convenience/Security Options
Series / Drive	Limited / 4x4	Renegade / 4x4	Sport / 4x4
Package	F	G	D	X	A	B	C
Front Advanced Multistage Air Bags**							
Power Driver's Seat							
Power Front Windows with One-Touch-Down Feature							
Speed-Sensitive Power Locks							
Supplemental Side Air Bags**							
Heated Front Seats							
Power Front Seats							

 Climate Control Options
Series / Drive	Limited / 4x4	Renegade / 4x4	Sport / 4x4
Package	F	G	D	X	A	B	C
Air Conditioning							

 Additional Options
Series / Drive	Limited / 4x4	Renegade / 4x4	Sport / 4x4
Package	F	G	D	X	A	B	C
120-MPH Speedometer							
Auxiliary 12-Volt Power Outlet							
136-Ampere Alternator							
20.5-Gallon Fuel Tank with Tethered Cap							
"3.7L" Badge							
4-Wheel Disc Brakes							
"4x4" Badge							
600-Ampere Maintenance-Free Battery							
Body-Color Fascias							
Bright Grille							
Bright Roof Side Rails							
Cargo Compartment Carpet							
Cargo Compartment Cover							
Cargo Compartment Lamp							
Cargo Tie-Down Loops							
Cargo Trim Panel with Storage Net							
Center Hi-Mount Stop Lamp							
Chrome Bodyside Molding							
Courtesy Lamps							
Driver Assist Handle							
Dual-Note Electric Horns							
Enhanced Accident Response System							
Federal Tier 2, Bin 5 Emissions							
Swing Gate Flipper Glass							
Floor Carpet							
Fog Lamps							
Front and Rear Floor Mats							
Tinted Front Door Glass							
Front License Plate Bracket							
Full-Length Floor Console							
Full-Size Spare Tire							
Grocery Bag Hooks							
Halogen Headlamps							
Headlamp Off Time Delay							
Illuminated Entry							
Instrument Cluster with Tachometer							
"Jeep" Badge							
Jeep IS43 Suspension							
Leather-Wrapped Steering Wheel							
"Limited Edition" Badge							
Lock-Up Torque Converter							
Map/Dome Reading Lamps							
Occupant Classification System							
Passenger Assist Handles							
Plastic Swing Gate Trim Panel							
Power Accessory Delay							
Power Rack-and-Pinion Steering							
Premium Door Trim Panel							
Premium Fender Flares							
Protective Coating and Remover							
Rear 65/35 Split Folding Bench Seat							
Power Outlet							
Rear Window Defroster							
Rear Window Wiper/Washer							
Remote Keyless Entry							
Security Alarm							
Sentry Key Theft Deterrent System							
Spare Tire Cover							
Speed Control							
Sun Visors with Illuminated Vanity Mirrors							
Tethered Fuel Filler Cap							
Tilt Steering Column							
Tire Pressure Monitor and Warning Signal							
"Trail Rated" Badge							
Variable Intermittent Windshield Wipers							
Antilock 4-Wheel Disc Brakes							
Engine Block Heater							
Mini Overhead Console							
Power Sunroof							
Rear Cargo Organizer							
Smoker's Group							
Tire Pressure Monitoring Display							
Trac-Lok Differential Axle							
Skid Plate Group							
Universal Garage Door Opener							
Luxury Door Trim Panel							
Traveler/Mini Trip Computer							
Vehicle Information Center							
160-Ampere Alternator							
Accent-Color Bodyside Molding							
Accent-Color Fascias							
Accent Fender Flares							
Base Door Trim Panel							
Body-Color Grille							
Instrument Cluster with Tachometer							
"Renegade" Badge							
Rock Protection Sill Rails							
Rugged Roof Side Rails							
Tow Hooks							
Delete Light Bar							
Off Road Group							
Front Suspension Skid Plate							
Fuel Tank Skid Plate Shield							
Roof-Mounted Light Bar							
Tail Lamp Guard							
Transfer Case Skid Plate Shield							
Transmission Skid Plate							
Cloth Sun Visors							
Fender Flares							
Front Dome Lamp							
Gray Fascias							
Luxury Steering Wheel							
Power Steering Cooler							
Roof Side Rails							

 Convenience/Security Groups
Series / Drive	Limited / 4x4	Renegade / 4x4	Sport / 4x4
Package	F	G	D	X	A	B	C
Convenience Group I							
Power Convenience Group							
Security Group							
Luxury Group							

 Basics
Series / Drive	Limited / 4x4	Renegade / 4x4	Sport / 4x4
Package	F	G	D	X	A	B	C
Suspension Type - Rear	Live Axle	Live Axle	Live Axle	Live Axle	Live Axle	Live Axle	Live Axle
Tires - Width [mm]	235	235	225	225	225	225	225
Brake Type (Disc/Drum) - Rear	Disc	Disc	Disc	Disc	Disc	Disc	Disc
EPA Vehicle Classification	Sport Utility 4WD	Sport Utility 4WD	Sport Utility 4WD	Sport Utility 4WD	Sport Utility 4WD	Sport Utility 4WD	Sport Utility 4WD
Tires - Aspect Ratio	65	65	75	75	75	75	75
Tires - Spare Tire Type	Full Size	Full Size	Full Size	Full Size	Full Size	Full Size	Full Size
Tires - Type	P	P	P	P	P	P	P
Brake Type (Disc/Drum) - Front	Disc	Disc	Disc	Disc	Disc	Disc	Disc
Doors	4	4	4	4	4	4	4
Vehicle Type	Sport Utility	Sport Utility	Sport Utility	Sport Utility	Sport Utility	Sport Utility	Sport Utility
Suspension Type - Front	Independent	Independent	Independent	Independent	Independent	Independent	Independent
Fuel Economy - Highway [mpg]	22.0	22.0	21.0	21.0	24.0	24.0	24.0
Fuel Economy - City [mpg]	17.0	17.0	17.0	17.0	20.0	20.0	20.0
Top	HardTop	HardTop	HardTop	HardTop	HardTop	HardTop	HardTop
Tires - Construction	R	R	R	R	R	R	R
Steering	Rack & Pinion	Rack & Pinion	Rack & Pinion	Rack & Pinion	Rack & Pinion	Rack & Pinion	Rack & Pinion
Tires - Wheel Diameter [in]	17.0	17.0	16.0	16.0	16.0	16.0	16.0
Driveline Configuration	RWD-PT	RWD-PT	RWD-PT	RWD-PT	RWD-PT	RWD-PT	RWD-PT

 Exterior Dimensions
Series / Drive	Limited / 4x4	Renegade / 4x4	Sport / 4x4
Package	F	G	D	X	A	B	C
Turning Diameter (curb-to-curb) - Turning Right [ft]	35.9	35.9	35.9	35.9	35.9	35.9	35.9
Overhang - Front [in]	28.9	28.9	28.9	28.9	28.9	28.9	28.9
Turning Diameter (curb-to-curb) - Turning Left [ft]	35.9	35.9	35.9	35.9	35.9	35.9	35.9
Overhang - Rear [in]	41.4	41.4	41.4	41.4	41.4	41.4	41.4
Ground Clearance - Breakover Angle [DEG]	21.8	21.8	19.8	19.8	21.2	21.2	21.2
Ground Clearance - Departure Angle [DEG]	31.5	31.5	31.3	31.3	31.2	31.2	31.2
Wheelbase [in]	104.2	104.2	104.2	104.2	104.2	104.2	104.2
Overall Length [in]	174.7	174.7	174.6	174.6	174.5	174.5	174.5
Ground Clearance	9.4	9.4	9.0	9.0	9.2	9.2	9.2
Track - Rear [in]	59.7	59.7	59.7	59.7	59.7	59.7	59.7
Overall Height - With Roof Rails [in]	71.8	71.8	71.9	71.9	71.5	71.5	71.5
Track - Front [in]	60.0	60.0	60.0	60.0	60.0	60.0	60.0
Overall Width [in]	71.8	71.8	71.8	71.8	71.8	71.8	71.8
Ground Clearance - Approach Angle [DEG]	37.2	37.2	35.7	35.7	34.6	34.6	34.6

 Interior Dimensions
Series / Drive	Limited / 4x4	Renegade / 4x4	Sport / 4x4
Package	F	G	D	X	A	B	C
Shoulder Room - Rear [in]	56.5	56.5	56.5	56.5	56.5	56.5	56.5
Head Room - Front [in]	40.7	40.7	40.7	40.7	40.7	40.7	40.7
Leg Room - Front [in]	40.8	40.8	40.8	40.8	40.8	40.8	40.8
Cargo Capacity - Behind 2nd Row Seat [ft3]	31.0	31.0	31.0	31.0	31.0	31.0	31.0
Cargo Capacity - Behind 1st Row Seat [ft3]	69.0	69.0	69.0	69.0	69.0	69.0	69.0
Hip Room - Rear [in]	47.4	47.4	47.4	47.4	47.4	47.4	47.4
Trunk/Cargo Area Lift Over Height [in]	30.1	30.1	30.2	30.2	29.9	29.9	29.9
Head Room - Rear [in]	42.2	42.2	42.2	42.2	42.2	42.2	42.2
Hip Room - Front [in]	57.0	57.0	57.0	57.0	57.0	57.0	57.0
Seating Capacity - Maximum	5	5	5	5	5	5	5
Seating Capacity - Standard	5	5	5	5	5	5	5
Passenger Interior Volume [ft3]	104.8	104.8	104.8	104.8	104.8	104.8	104.8
Shoulder Room - Front [in]	56.5	56.5	56.5	56.5	56.5	56.5	56.5
Leg Room - Rear [in]	37.2	37.2	37.2	37.2	37.2	37.2	37.2

 Capacities/Weights
Series / Drive	Limited / 4x4	Renegade / 4x4	Sport / 4x4
Package	F	G	D	X	A	B	C
Weight Distribution - Automatic Transmission - % Rear	53.0	53.0	53.0	53.0	53.0	53.0	53.0
Payload Capacity - Standard [lb]	1150	1150	1150	1150	1150	1150	1150
Weight Distribution - Manual Transmission - % Front	48.0	48.0	48.0	48.0	48.0	48.0	48.0
Weight Distribution - Manual Transmission - % Rear	52.0	52.0	52.0	52.0	52.0	52.0	52.0
Fuel Tank Capacity [gal]	20.5	20.5	20.5	20.5	20.5	20.5	20.5
Gross Vehicle Weight Rating (GVWR) - Standard [lb]	5600	5600	5600	5600	5200	5200	5200
Base Curb Weight - with Manual Transmission [lb]	Not Applicable	Not Applicable	4011	4011	3851	3851	3851
Payload Capacity - Maximum [lb]	1150	1150	1150	1150	1150	1150	1150
Towing Capacity - Maximum (Properly Equipped) [lb]	5000	5000	5000	5000	5000	5000	5000
Weight Distribution - Automatic Transmission - % Front	47.0	47.0	47.0	47.0	47.0	47.0	47.0
Base Curb Weight - with Automatic Transmission [lb]	4033	4033	4033	4033	4033	4033	4033
Gross Vehicle Weight Rating (GVWR) - Maximum [lb]	5650	5650	5600	5600	5650	5650	5650

 Warranty
Series / Drive	Limited / 4x4	Renegade / 4x4	Sport / 4x4
Package	F	G	D	X	A	B	C
Outer Body Rust Through - Miles	100000	100000	100000	100000	100000	100000	100000
Powertrain - Months	84	84	84	84	84	84	84
Outer Body Rust Through - Months	60	60	60	60	60	60	60
Powertrain - Miles	70000	70000	70000	70000	70000	70000	70000
Miles	36000	36000	36000	36000	36000	36000	36000
Months	36	36	36	36	36	36	36

 Powertrain
Series / Drive	Limited / 4x4	Renegade / 4x4	Sport / 4x4
Package	F	G	D	X	A	B	C
Transmission - Automatic or Manual	Automatic	Automatic	-	-	Manual	Manual	Manual
Transmission - Features Overdrive	Yes	Yes	-	-	Yes	Yes	Yes
Engine - Number of Cylinders	6	6	-	-	4	4	4
Transmission - Number of Forward Speeds	4	4	-	-	6	6	6
Engine - Location	FRONT	FRONT	-	-	FRONT	FRONT	FRONT
Engine - Torque	235	235	-	-	165	165	165
Engine - HP Rated RPM	5200	5200	-	-	5600	5600	5600
Engine - Horsepower	210	210	-	-	150	150	150
Engine - Displacement - Cubic Inches	225.8	225.8	-	-	148.2	148.2	148.2
Engine - Displacement - Cubic Centimeters	3701	3701	-	-	2429	2429	2429
Engine - Fuel	Sequential Multi-Point Injection	Sequential Multi-Point Injection	-	-	Sequential Multi-Point Injection	Sequential Multi-Point Injection	Sequential Multi-Point Injection
Engine - Displacement - Bore [in]	3.66	3.66	-	-	3.44	3.44	3.44
Engine - Valvetrain - Number of Valves	12	12	-	-	16	16	16
Engine - Displacement - Stroke [in]	3.57	3.57	-	-	3.98	3.98	3.98
Engine - Configuration	3.7L V-6	3.7L V-6	-	-	2.4L I-4	2.4L I-4	2.4L I-4
Engine - Compression Ratio ( :1)	9.6	9.6	-	-	9.5	9.5	9.5
Engine - Supercharged	No	No	-	-	No	No	No
Engine - Turbocharged	No	No	-	-	No	No	No
Engine - Torque Rated RPM	4000	4000	-	-	4000	4000	4000
Engine - Valvetrain - Configuration	SOHC	SOHC	-	-	DOHC	DOHC	DOHC
Final Drive Ratio - Standard ( :1)	3.55	3.55	-	-	4.06	4.06	4.06


Found this blurb:
"Jeep Liberty will be available with a 2.8-liter common rail diesel
(CRD) engine for the first time in the United States and Canada.
The 2.8-liter CRD is rated at an estimated 160 horsepower (120 kW)
at 3800 rpm and with 295 lb.-ft. (400 N.m) at 1800 rpm, providing
class-leading torque and towing capability. Diesel engines offer
another option for increased torque, towing and range, while
improving fuel economy an average of 25 percent and reducing
CO2 emissions by an average of 20 percent. The diesel engine
will be available on both Sport and Limited models."

 from: a page that no longer exists:  www.wforum-dot-com/waf/posts/42284.shtml
information from a defunct website, author:  --modified by karman at Mon, Sep 27, 2004, 02:21:13
from the wayback machine:
    https://web.archive.org/web/20041121224640/www.wforum.com/waf/posts/42284.shtml


JohnMeister.com Today's Date:

Simply Linux: Basics  Full Size Jeep Buyer's Guide Using BASH on Windows 10
Practical Suggestions for Microsoft Windows
Linux Tackles Microsoft
Video Course:
The Art of Linux System Administration, and a
Study Guide for the LPIC-2 Certification Exams.

-- O'Reilly Media author info
FULL SIZE JEEP

Buyer's Guide

SJ Jeeps

"Jeep is America's
only real sports car."
-Enzo Ferrari


Mercedes, VW, and other Diesels
Nikon cameras
general tech info
AMSOIL product guide,
or, AMSOIL web, or 1-800-956-5695,
use customer #283461

Amsoil dealer since 1983

purchase AMSOIL and have it
installed locally in WA at:

- Northland Diesel 360.676.1970 - Bellingham
- Midway Auto 360.668.7111 - Clearview/Snohomish
- Fleet Services 425.355.4440 - Everett