AMCI - Automotive Marketing Consulants Inc. - Final Test Results to determine the most capable Sport Utility ever | |||||||||||||
for full test details call 1.800.925.JEEP - Jeep, Quadra-Drive, Vari-Lok, Quadra-Trac II and Quadra-Coil are trademarks of Chrysler Corp. | |||||||||||||
Test #1 | Test #2 | Test #5 | Test#6 | Test#11 | Test#12 | Test#13 | Test#14 | Test#15 | Test#16 | Test#17 | |||
rank | Vehicle | Acceleration 1/4 mile - seconds | Acceleration 0-60 mph - seconds | Braking 70-0 dry pavement - feet | Braking 50-0 wet pavement - feet | Off-Road Approach Angle | Off-Road Departure Angle | Off-Road Breakover Degrees | Ground Clearance in mm | Suspension Articulation - inches | Towing Capacity | One Wheel Traction Test | Total Points |
1 | Jeep Grand Cherokee WJ | 15.86 | 7.49 | 185.4 | 124.9 | 38 | 26 | 22 | 204 | 18.6 | 6,500 | pass | 14,753 |
2 | AM General Hummer | 20.63 | 16.09 | 235.1 | 171.4 | 78 | 35 | 35 | 416 | 32.5 | 7,940 | pass | 14,081 |
3 | Mercedes-Benz ML320 | 17.23 | 9.33 | 202.4 | 133.2 | 30 | 33 | 33 | 211 | 10.3 | 5,000 | pass | 13,258 |
4 | Isuzu Amigo | 16.31 | 8.13 | 196.4 | 141.4 | 36 | 31 | 31 | 206 | 15.4 | 4,500 | fail | 13,070 |
5 | Land Rover Ranger Rover | 17.80 | 10.16 | 205.1 | 120.4 | 39 | 28 | 29 | 206 | 21.5 | 6,500 | fail | 12,933 |
6 | Chevrolet Tahoe | 16.96 | 9.02 | 218.6 | 142.4 | 30 | 27 | 26 | 223 | 19.8 | 7,000 | fail | 12,864 |
7 | Lexus LX470 | 17.39 | 9.64 | 199.8 | 137.4 | 36 | 29 | 27 | 217 | 21.6 | 6,500 | fail | 12,854 |
8 | Isuzu Trooper | 16.73 | 8.81 | 197.7 | 135.4 | 34 | 29 | 20 | 202 | 20.1 | 5,000 | fail | 12,675 |
9 | Toyota 4Runner | 16.95 | 9.06 | 202 | 135.4 | 39 | 21 | 29 | 229 | 16.9 | 5,000 | fail | 12,548 |
10 | Ford Explorer * | 17.14 | 9.31 | 202.1 | 131.4 | 31 | 24 | 17 | 167 | 14.6 | 6,700 | fail | 12,240 |
11 | Chevrolet Blazer * | 17.80 | 10.11 | 210.1 | 137.7 | 33 | 23 | 25 | 210 | 13.6 | 5,000 | fail | 11,855 |
*(not qualified as a finalist, included for comparison) |
====================================================================================== john@johnmeister.com/jeep/sj http://johnmeister.com/jeep/sj ======================================================================================
Support this site, call 1-800-956-5695
and order AMSOIL products,
please use customer # 283461, Thank You!