Ramp Travel Index (RTI) - Boeing Stump Thumpers 4x4 club 1996
John's Ramp Travel page (RTI.html) on johnmeister.com/jeep/sj/johnmeister.com/jeep
John's Full-Size Jeep on the RAMP.
Doing better on the Ramp than the new TJ Wrangler!!!
Old Blue does 673 on the Ramp Travel Index!
============================================================
initials vehicle wheelbase travel score date
------------------------------------------------------------
TC 74 CJ-5 83.5 83.5 1000.0 5/11/96
SK 86 CJ-7 93 93 1000.0 5/11/96
RC 85 Bronco II 95 81 852.6 5/11/96
DL 66 CJ-5 79.5 64.5 811.3 4/27/96
MW 90 YJ 94 68 723.4 5/11/96
PW 80 Scout II 100 72.3 723.0 5/11/96
BG 78 CJ-5 83 60 722.9 4/27/96
SK 86 CJ-7 93 66.5 715.1 4/27/96
JM 81 Wagoneer 108.5 73 672.8 5/11/96
PJ 97 TJ 94 62.5 664.9 5/11/96
LH 78 CJ-7 93 61 655.9 4/27/96
RC 85 Bronco II 95 57.5 605.3 4/27/96
CJ 86 XJ 2dr 101.4 57 562.1 4/27/96
MW 90 YJ 94 51.5 547.9 4/27/96
DA 77 F-150 117 64 547.0 5/11/96
BE 95 XJ 4dr 101.4 54 532.5 5/11/96
D K-20 131.5 69.5 528.5 4/27/96
BH 92 YJ 94 48.5 516.0 4/27/96
CW 74 FJ-40 91 44.5 489.0 4/27/96
PW 80 Scout II 100 48 480.0 4/27/96
JW 89 YJ 94 44.8 476.6 5/11/96
JD 89 YJ 94 44.5 473.4 5/11/96
GC 80 Bronco 104 48.5 466.3 5/11/96
DV 95 F-150 140 60 428.6 4/27/96
FB 91 YJ 94 40 425.5 5/11/96
MC 88 Ranger 125.5 53 422.3 4/27/96
MO 92 Ranger 114 43 377.2 4/27/96
AT 92 Toy PU 121 41 338.8 4/27/96
TS 92 YJ 94 31.5 335.1 4/27/96
note:
RTI=(dist traveled/wheelbase)*1000
=============================================================
81 JEEP Wagoneer Ltd - "Old Blue" - RTI = 673 with tires @ 35 lbs!
(360,AMSOIL,727,2.72,NP219,Rancho,2",Alpine,Pioneer)
------------------------------------------------------------------------
|