Nikon LENSES Filter Lens View angle Aperture Focus Dimensions Weight Weight
Click the lens description for details [mm] [el/gr] [degrees] min.[f] min. [ft] [inch] [oz] [gm]
Wide angle lenses
18mm f/2.8D AF Nikkor 77 13/10 100 22 0 3.2x2.3 13.6 385.56
20mm f/2.8D AF Nikkor 62 12/9 94 22 0.85 2.7x2.7 9.5 269.32
24mm f/2.8D AF Nikkor 52 9/9 84 22 0.98 2.5x1.8 9.5 269.32
28mm f/1.4D AF Nikkor 72 11/8 16 74 1.15 3.0x3.1 18.3 518.80
28mm f/2.8D AF Nikkor 52 6/6 74 22 0.85 2.6x1.8 7.4 209.79
35mm f/2D AF Nikkor 52 6/5 62 22 0.85 2.5x1.7 7.2 204.12
Wide angle zoom lenses
12-24mm f/4G ED-IF AF-S DX Zoom-Nikkor 77 11/7 99 - 61 22 11.81 3.2x3.5 1.1 31.18
17-35mm f/2.8D ED-IF AF-S Zoom-Nikkor 77 13/10 104 - 62 22 0.98 3.2x4.2 26.3 745.60
17-55mm f/2.8G ED-IF AF-S DX Zoom-Nikkor 77 14/10 79 - 28.5 22 14.21 3.4x4.4 26.6 754.11
18-35mm f/3.5-4.5D ED-IF AF Zoom-Nikkor 77 11/8 110 - 62 22 1.08 3.3x3.2 13.1 371.38
AF-S DX NIKKOR 18-55mm f/3.5-5.6G VR 52 11/8 76 - 28.5 22 0.92 2.9x3.1 9.3 263.65
AF-S DX Zoom-Nikkor 18-55mm f/3.5-5.6G ED II 52 7/5 76 - 28.5 22 0.92 2.8x2.9 7.2 204.12
18-70mm f3.5-4.5G ED-IF AF-S DX Zoom Nikkor 67 15/13 76 - 22.8 36 1.25 3.0x2.9 13.8 391.23
Standard lenses
50mm f/1.4D AF Nikkor 52 7/6 46 16 1.48 2.5x1.7 8.1 229.63
50mm f/1.8D AF Nikkor 52 6/5 46 22 1.48 2.5x1.5 5.6 158.76
85mm f/1.4D AF Nikkor 77 9/8 28.5 16 2.95 3.1x2.9 19.8 561.33
85mm f/1.8D AF Nikkor 62 6/6 28.5 16 2.99 2.8x2.3 13.2 374.22
Standard zoom lenses
24-85mm f/2.8-4D IF AF Zoom-Nikkor 72 15/11 84.5 - 28.5 22 1.64 3.1x3.2 19.2 544.32
24-85mm f/3.5-4.5G ED-IF AF-S Zoom-Nikkor 67 15/12 84.5 - 28.5 22 1.21 2.9x2.9 14.3 405.40
28-70mm f/2.8 ED-IF AF-S Zoom-Nikkor 77 15/11 74.5 - 34.3 22 2.3 3.5x4.8 33 935.54
28-80mm f/3.3-5.6G AF Zoom-Nikkor 58 6/6 74 - 30.5 22 1.12 2.6x2.5 6.9 195.61
28-100mm f/3.5-5.6G Zoom-Nikkor 62 8/6 74.3 - 24.3 22 0 2.7x3.1 8.6 243.81
28-105mm f/3.5-4.5D AF Zoom-Nikkor 62 16/13 74.3 - 23.3 22 1.71 2.8x3.2 160 4535.97
35-70mm f/2.8D AF Zoom-Nikkor 62 15/12 62.3 - 34.3 22 2 2.8x3.7 23.8 674.73
Telephoto lenses
105mm f/2.8G ED-IF AF-S VR Micro-Nikkor 62 14/12 23 32 0 3.3x4.6 27.9 790.96
105mm f/2D AF DC-Nikkor 72 6/6 23.5 22 2.99 3.1x4.4 21.9 620.86
135mm f/2D AF DC-Nikkor 72 7/6 18 16 4 3.1x4.7 28.6 810.80
180mm f/2.8D ED-IF AF Nikkor 72 8/6 13.7 22 4.99 3.1x5.7 27.1 768.28
300mm f/2.8D ED-IF II AF-S 52 11/8 8.2 22 7.51 4.8x10.6 91 2579.83
300mm f/4D ED-IF AF-S Nikkor 77 10/2 8.2 32 4.79 3.5x8.8 50.8 1440.17
AF-S VR Nikkor ED 300mm F2.8G (IF)
11/8 8.2 22 7.22 4.9x10.5 101.2 2869.00
400mm f/2.8D ED-IF AF-S II Nikkor 52 11/9 4 22 11.38 6.3x13.9 169.3 4799.62
500mm f/4D ED-IF AF-S II Nikkor 52 11/9 5 22 16.01 5.5x15.6 134 3798.88
600mm f/4D ED-IF AF-S II Nikkor 52 10/7 4.2 22 18.41 6.6x17.0 208.1 5899.60
500mm f/8 Nikkor Reflex - manual focus







Telephoto zoom lenses [mm] [el/gr] [degrees] min.[f] min. [ft] [inch] [oz] [gm]
AF-S DX Zoom-Nikkor 18-135mm f/3.5-5.6G IF-ED 67 15/13 76 - 12 22 1.48 2.9x3.4 13.6 385.56
18-200mm f/3.5-5.6 ED-IF AF-S VR DX Zoom Nikkor 72 16/12 7/8 22 1.64 3.0x3.8 19.8 561.33
28-200mm f/3.5-5.6G ED-IF AF Zoom-Nikkor 62 12/11 74.3 - 12.3 22-36 1.31 2.7x2.8 18.3 518.80
AF-S DX VR Zoom-Nikkor 55-200mm f/4-5.6G IF-ED 52 15/11 28,5 - 8 22 3.61 2.9x3.9 11.8 334.53
AF-S VR iF-ED G 70-300mm f/4.5-5.6 Zoom-Nikkor 67 17/12 34-8 32 4.9
26.3 745.60
70-300mm f/4-5.6D ED AF Zoom-Nikkor 62 13/9 34.3 - 8.2
4.99 2.9x4.6 18.2 515.97
70-300mm f/4-5.6G AF Zoom-Nikkor 62 13/9 34.3 - 8.2 32 4.89 2.9x4.6 16.5 467.77
80-200mm f/2.8D ED AF Zoom-Nikkor 77 16/11 30.2 - 12.3 22 6 3.4x7.4 45.9 1301.26
Macro lenses







60mm f/2.8D AF Micro-Nikkor 62 8/7 39.7 32 0.72 2.8x2.9 15.1 428.08
105mm f/2.8D AF Micro-Nikkor 52 9/8 23.3 32 101.71 3.0x4.1 19.6 555.66
200mm f/4D ED-IF AF Micro-Nikkor 62 13/8 12.3 32 164.04 3.0x7.7 42.3 1199.20
Special lenses
16mm f/2.8G ED AF Fisheye-Nikkor n/a 10/7 180 22 5.51 2.5x2.5 10.3 292.00
10.5mm f/2.8G ED AF DX Fisheye-Nikkor n/a 10/7 180 22 5.51 2.5x2.5 10.8 306.18
14mm f/2.8D ED AF Nikkor n/a 14/12 114
8.01 3.4x3.3 23.6 669.06