Main Content
Appendix F
::
Cross-Reference List of Geographic Names
Print
This appendix cross-references a wide variety of geographic names to the appropriate Factbook 'country' entry. Additional information is included in parentheses.
ALL
name | entry in the world factbook | Latitude (deg min) | Longitude (deg min) |
---|---|---|---|
Abidjan (capital) | Cote d'Ivoire | 5 19 N | 4 02 W |
Abkhazia (region) | Georgia | 43 00 N | 41 00 E |
Abu Dhabi (capital) | United Arab Emirates | 24 28 N | 54 22 E |
Abu Musa (island) | Iran | 25 52 N | 55 03 E |
Abuja (capital) | Nigeria | 9 12 N | 7 11 E |
Abyssinia (former name for Ethiopia) | Ethiopia | 8 00 N | 38 00 E |
Acapulco (city) | Mexico | 16 51 N | 99 55 W |
Accra (capital) | Ghana | 5 33 N | 0 13 W |
Adamstown (capital) | Pitcairn Islands | 25 04 S | 130 05 W |
Addis Ababa (capital) | Ethiopia | 9 02 N | 38 42 E |
Adelie Land (claimed by France; also Terre Adelie) | Antarctica | 66 30 S | 139 00 E |
Aden (city) | Yemen | 12 46 N | 45 01 E |
Aden, Gulf of | Indian Ocean | 12 30 N | 48 00 E |
Admiralty Island | United States (Alaska) | 57 44 N | 134 20 W |
Admiralty Islands | Papua New Guinea | 2 10 S | 147 00 E |
Adriatic Sea | Atlantic Ocean | 42 30 N | 16 00 E |
Adygey (region) | Russia | 44 30 N | 40 10 E |
Aegean Islands | Greece | 38 00 N | 25 00 E |
Aegean Sea | Atlantic Ocean | 38 30 N | 25 00 E |
Afars and Issas, French Territory of the (or FTAI; former name for Djibouti) | Djibouti | 11 30 N | 43 00 E |
Afghanestan (local name for Afghanistan) | Afghanistan | 33 00 N | 65 00 E |
Agalega Islands | Mauritius | 10 25 S | 56 40 E |
Agana (city; former name for Hagatna) | Guam | 13 28 N | 144 45 E |
Ajaccio (city) | France (Corsica) | 41 55 N | 8 44 E |
Ajaria (region) | Georgia | 41 45 N | 42 10 E |
Akmola (city; former name for Astana) | Kazakhstan | 51 10 N | 71 30 E |
Aksai Chin (region) | China (de facto), India (claimed) | 35 00 N | 79 00 E |
Al Arabiyah as Suudiyah (local name for Saudi Arabia) | Saudi Arabia | 25 00 N | 45 00 E |
Al Bahrayn (local name for Bahrain) | Bahrain | 26 00 N | 50 33 E |
Al Imarat al Arabiyah al Muttahidah (local name for the United Arab Emirates) | United Arab Emirates | 24 00 N | 54 00 E |
Al Iraq (local name for Iraq) | Iraq | 33 00 N | 44 00 E |
Al Jaza'ir (local name for Algeria) | Algeria | 28 00 N | 3 00 E |
Al Kuwayt (local name for Kuwait) | Kuwait | 29 30 N | 45 45 E |
Al Maghrib (local name for Morocco) | Morocco | 32 00 N | 5 00 W |
Al Urdun (local name for Jordan) | Jordan | 31 00 N | 36 00 E |
Al Yaman (local name for Yemen) | Yemen | 15 00 N | 48 00 E |
Aland Islands | Finland | 60 15 N | 20 00 E |
Alaska (state) | United States | 65 00 N | 153 00 W |
Alaska, Gulf of | Pacific Ocean | 58 00 N | 145 00 W |
Alboran Sea | Atlantic Ocean | 36 00 N | 2 30 W |
Aldabra Islands (Groupe d'Aldabra) | Seychelles | 9 25 S | 46 22 E |
Alderney (island) | Guernsey | 49 43 N | 2 12 W |
Aleutian Islands | United States (Alaska) | 52 00 N | 176 00 W |
Alexander Archipelago (island group) | United States (Alaska) | 57 00 N | 134 00 W |
Alexander Island | Antarctica | 71 00 S | 70 00 W |
Alexandretta (region; former name for Iskenderun) | Turkey | 36 34 N | 36 08 E |
Alexandria (city) | Egypt | 31 12 N | 29 54 E |
Algiers (capital) | Algeria | 36 47 N | 2 03 E |
Alhucemas, Penon de (island group) | Spain | 35 13 N | 3 53 W |
Alma-Ata (city; former name for Almaty) | Kazakhstan | 43 15 N | 76 57 E |
Almaty (former capital) | Kazakhstan | 43 15 N | 76 57 E |
Alofi (capital) | Niue | 19 01 S | 169 55 W |
Alphonse Island | Seychelles | 7 01 S | 52 45 E |
Alsace (region) | France | 48 30 N | 7 20 E |
Amami Strait | Pacific Ocean | 28 40 N | 129 30 E |
Amindivi Islands (former name for Laccadive Islands) | India | 11 30 N | 72 30 E |
Amirante Isles (island group; also Les Amirantes) | Seychelles | 6 00 S | 53 10 E |
Amman (capital) | Jordan | 31 57 N | 35 56 E |
Amsterdam (capital) | Netherlands | 52 23 N | 4 54 E |
Amsterdam Island (Ile Amsterdam) | French Southern and Antarctic Lands | 37 52 S | 77 32 E |
Amundsen Sea | Southern Ocean | 72 30 S | 112 00 W |
Amur River | China, Russia | 52 56 N | 141 10 E |
Amurskiy Liman (strait) | Pacific Ocean | 53 00 N | 141 30 E |
Anadyrskiy Zaliv (gulf) | Pacific Ocean | 64 00 N | 177 00 E |
Anatolia (region) | Turkey | 39 00 N | 35 00 E |
Andaman Islands | India | 12 00 N | 92 45 E |
Andaman Sea | Indian Ocean | 10 00 N | 95 00 E |
Andorra la Vella (capital) | Andorra | 42 30 N | 1 30 E |
Andros (island) | Greece | 37 45 N | 24 42 E |
Andros Island | The Bahamas | 24 26 N | 77 57 W |
Anegada Passage | Atlantic Ocean | 18 30 N | 63 40 W |
Angkor Wat (ruins) | Cambodia | 13 26 N | 103 50 E |
Anglo-Egyptian Sudan (former name for Sudan) | Sudan | 15 00 N | 30 00 E |
Anjouan (island) | Comoros | 12 15 S | 44 25 E |
Ankara (capital) | Turkey | 39 56 N | 32 52 E |
Annobon (island) | Equatorial Guinea | 1 25 S | 5 36 E |
Antananarivo (capital) | Madagascar | 18 52 S | 47 30 E |
Antigua (island) | Antigua and Barbuda | 14 34 N | 90 44 W |
Antipodes Islands | New Zealand | 49 41 S | 178 43 E |
Antwerp (city) | Belgium | 51 13 N | 4 25 E |
Aomen (local Chinese short-form name for Macau) | Macau | 22 10 N | 113 33 E |
Aozou Strip (region) | Chad | 22 00 N | 18 00 E |
Apia (capital) | Samoa | 13 50 S | 171 44 W |
Aqaba, Gulf of | Indian Ocean | 29 00 N | 34 30 E |
Arab, Shatt al (river) | Iran, Iraq | 29 57 N | 48 34 E |
Arabian Sea | Indian Ocean | 15 00 N | 65 00 E |
Arafura Sea | Pacific Ocean | 9 00 S | 133 00 E |
Aral Sea | Kazakhstan, Uzbekistan | 45 00 N | 60 00 E |
Argun River | China, Russia | 53 20 N | 121 28 E |
Aru Sea | Pacific Ocean | 6 15 S | 135 00 E |
As-Sudan (local name for Sudan) | Sudan | 15 00 N | 30 00 E |
Ascension Island | Saint Helena, Ascension, and Tristan da Cunha | 7 57 S | 14 22 W |
Ashgabat, Ashkhabad (capital) | Turkmenistan | 37 57 N | 58 23 E |
Asmara, Asmera (capital) | Eritrea | 15 20 N | 38 53 E |
Assumption Island | Seychelles | 9 46 S | 46 34 E |
Astana (capital; formerly Akmola) | Kazakhstan | 51 10 N | 71 30 E |
Asuncion (capital) | Paraguay | 25 16 S | 57 40 W |
Asuncion Island | Northern Mariana Islands | 19 40 N | 145 24 E |
Atacama (desert) | Chile | 23 00 S | 70 10 W |
Atacama (region) | Chile | 24 30 S | 69 15 W |
Athens (capital) | Greece | 37 59 N | 23 44 E |
Attu Island | United States | 52 55 N | 172 57 E |
Auckland (city) | New Zealand | 36 52 S | 174 46 E |
Auckland Islands | New Zealand | 51 00 S | 166 30 E |
Australes, Iles (island group; also Iles Tubuai) | French Polynesia | 23 20 S | 151 00 W |
Avarua (capital) | Cook Islands | 21 12 S | 159 46 W |
Axel Heiberg Island | Canada | 79 30 N | 90 00 W |
Azad Kashmir (region) | Pakistan | 34 30 N | 74 00 E |
Azarbaycan, Azerbaidzhan (local name for Azerbaijan) | Azerbaijan | 40 30 N | 47 30 E |
Azores (islands) | Portugal | 38 30 N | 28 00 W |
Azov, Sea of | Atlantic Ocean | 49 00 N | 36 00 E |
Bab el Mandeb (strait) | Indian Ocean | 12 40 N | 43 20 E |
Babuyan Channel | Pacific Ocean | 18 44 N | 121 40 E |
Babuyan Islands | Philippines | 19 10 N | 121 40 E |
Baffin Bay | Arctic Ocean | 73 00 N | 66 00 W |
Baffin Island | Canada | 68 00 N | 70 00 W |
Baghdad (capital) | Iraq | 33 21 N | 44 25 E |
Baku (capital; also Baki, Baky) | Azerbaijan | 40 23 N | 49 51 E |
Balabac Strait | Pacific Ocean | 7 35 N | 117 00 E |
Balearic Islands | Spain | 39 30 N | 3 00 E |
Balearic Sea (Iberian Sea) | Atlantic Ocean (Mediterranean Sea) | 40 30 N | 2 00 E |
Bali (island) | Indonesia | 8 20 S | 115 00 E |
Bali Sea | Indian Ocean | 7 45 S | 115 30 E |
Balintang Channel | Pacific Ocean | 19 49 N | 121 40 E |
Balintang Islands | Philippines | 19 55 N | 122 10 E |
Balkan Peninsula | Albania, Bosnia and Herzegovina, Bulgaria, Croatia, Greece, Kosovo, Montenegro, North Macedonia, Romania, Serbia, Slovenia, Turkey (European part) | 42 00 N | 23 00 E |
Balleny Islands | Antarctica | 67 00 S | 163 00 E |
Balochistan (region) | Pakistan | 28 00 N | 63 00 E |
Baltic Sea | Atlantic Ocean | 57 00 N | 19 00 E |
Bamako (capital) | Mali | 12 39 N | 8 00 W |
Banaba (Ocean Island) | Kiribati | 0 52 S | 169 35 E |
Banat (region) | Hungary, Romania, Serbia | 45 30 N | 21 00 E |
Banda Sea | Pacific Ocean | 5 00 S | 128 00 E |
Bandar Seri Begawan (capital) | Brunei | 4 53 N | 114 56 E |
Bangka (island) | Indonesia | 2 30 S | 106 00 E |
Bangkok (capital) | Thailand | 13 45 N | 100 31 E |
Bangui (capital) | Central African Republic | 4 22 N | 18 35 E |
Banjul (capital) | The Gambia | 13 28 N | 16 39 W |
Banks Island | Australia | 10 12 S | 142 16 E |
Banks Islands (Iles Banks) | Vanuatu | 14 00 S | 167 30 E |
Barbuda (island) | Antigua and Barbuda | 17 38 N | 61 48 W |
Barcelona (city) | Spain | 41 25 N | 2 13 E |
Barents Sea | Arctic Ocean | 74 00 N | 36 00 E |
Barranquilla (city) | Colombia | 10 59 N | 74 48 W |
Bashi Channel | Pacific Ocean | 22 00 N | 121 00 E |
Basilan Strait | Pacific Ocean | 6 49 N | 122 05 E |
Basque Provinces | Spain | 43 00 N | 2 30 W |
Bass Strait | Pacific Ocean | 39 20 S | 145 30 E |
Bassas da India | Indian Ocean | 21 30 S | 39 50 E |
Basse-Terre (regional capital) | France (Guadeloupe) | 16 00 N | 61 43 W |
Basseterre (capital) | Saint Kitts and Nevis | 17 18 N | 62 43 W |
Bastia (city) | France (Corsica) | 42 42 N | 9 27 E |
Basutoland (former name for Lesotho) | Lesotho | 29 30 S | 28 30 E |
Batan Islands | Philippines | 20 30 N | 121 50 E |
Bavaria (region; also Bayern) | Germany | 48 30 N | 11 30 E |
Beagle Channel | Atlantic Ocean | 54 53 S | 68 10 W |
Bear Island (see Bjornoya) | Svalbard | 74 26 N | 19 05 E |
Beaufort Sea | Arctic Ocean | 73 00 N | 140 00 W |
Bechuanaland (former name for Botswana) | Botswana | 22 00 S | 24 00 E |
Beijing (capital) | China | 39 56 N | 116 24 E |
Beirut (capital) | Lebanon | 33 53 N | 35 30 E |
Bekaa Valley | Lebanon | 34 00 N | 36 05 E |
Belau (Palau Islands) | Palau | 7 30 N | 134 30 E |
Belep Islands (Iles Belep) | New Caledonia | 19 45 S | 163 40 E |
Belfast (city) | United Kingdom | 54 36 N | 5 55 W |
Belgian Congo (former name for Democratic Republic of the Congo) | Democratic Republic of the Congo | 0 00 N | 25 00 E |
Belgie, Belgique (local name for Belgium) | Belgium | 50 50 N | 4 00 E |
Belgrade (capital) | Serbia | 44 50 N | 20 30 E |
Belize City | Belize | 17 30 N | 88 12 W |
Belle Isle, Strait of | Atlantic Ocean | 51 35 N | 56 30 W |
Bellingshausen Sea | Southern Ocean | 71 00 S | 85 00 W |
Belmopan (capital) | Belize | 17 15 N | 88 46 W |
Belorussia (former name for Belarus) | Belarus | 53 00 N | 28 00 E |
Benadir (region; former name of Italian Somaliland) | Somalia | 4 00 N | 46 00 E |
Bengal (region) | Bangladesh, India | 24 30 N | 88 15 E |
Bengal, Bay of | Indian Ocean | 15 00 N | 90 00 E |
Berau, Gulf of | Pacific Ocean | 2 30 S | 132 30 E |
Bering Island | Russia | 55 00 N | 166 30 E |
Bering Sea | Pacific Ocean | 60 00 N | 175 00 W |
Bering Strait | Pacific Ocean | 65 30 N | 169 00 W |
Berkner Island | Antarctica | 79 30 S | 49 30 W |
Berlin (capital) | Germany | 52 31 N | 13 24 E |
Berlin, East (former name for eastern sector of Berlin) | Germany | 52 30 N | 13 33 E |
Berlin, West (former name for western sector of Berlin) | Germany | 52 30 N | 13 20 E |
Bern (capital) | Switzerland | 46 57 N | 7 26 E |
Bessarabia (region) | Moldova, Romania, Ukraine | 47 00 N | 28 30 E |
Bharat (local name for India) | India | 20 00 N | 77 00 E |
Bhopal (city) | India | 23 16 N | 77 24 E |
Biafra (region) | Nigeria | 5 30 N | 7 30 E |
Big Diomede Island | Russia | 65 46 N | 169 06 W |
Bijagos, Arquipelago dos (island group) | Guinea-Bissau | 11 25 N | 16 20 W |
Bikini Atoll | Marshall Islands | 11 35 N | 165 23 E |
Bilbao (city) | Spain | 43 15 N | 2 58 W |
Bioko (island) | Equatorial Guinea | 3 30 N | 8 42 E |
Biscay, Bay of | Atlantic Ocean | 44 00 N | 4 00 W |
Bishkek (capital) | Kyrgyzstan | 42 54 N | 74 36 E |
Bishop Rock | United Kingdom | 49 52 N | 6 27 W |
Bismarck Archipelago (island group) | Papua New Guinea | 5 00 S | 150 00 E |
Bismarck Sea | Pacific Ocean | 4 00 S | 148 00 E |
Bissau (capital) | Guinea-Bissau | 11 51 N | 15 35 W |
Bjornoya (Bear Island) | Svalbard | 74 26 N | 19 05 E |
Black Forest (region) | Germany | 48 00 N | 8 15 E |
Black Rock (island) | South Georgia and the South Sandwich Islands | 53 39 S | 41 48 W |
Black Sea | Atlantic Ocean | 43 00 N | 35 00 E |
Bloemfontein (judicial capital) | South Africa | 29 12 S | 26 07 E |
Bo Hai (gulf) | Pacific Ocean | 38 00 N | 120 00 E |
Boa Vista (island) | Cabo Verde | 16 05 N | 22 50 W |
Bogota (capital) | Colombia | 4 36 N | 74 05 W |
Bohemia (region) | Czech Republic | 50 00 N | 14 30 E |
Bombay (city; see Mumbai) | India | 18 58 N | 72 50 E |
Bonaire (island) | Netherlands | 12 10 N | 68 15 W |
Bonifacio, Strait of | Atlantic Ocean (Mediterranean Sea) | 41 01 N | 14 00 E |
Bonin Islands | Japan | 27 00 N | 142 10 E |
Bonn (former capital) | Germany | 50 44 N | 7 05 E |
Bophuthatswana (region; enclave) | South Africa | 26 30 S | 25 30 E |
Bora-Bora (island) | French Polynesia | 16 30 S | 151 45 W |
Bordeaux (city) | France | 44 50 N | 0 34 W |
Borneo (island) | Brunei, Indonesia, Malaysia | 0 30 N | 114 00 E |
Bornholm (island) | Denmark | 55 10 N | 15 00 E |
Bosna i Hercegovina (local name for Bosnia and Herzegovina) | Bosnia and Herzegovina | 44 00 N | 18 00 E |
Bosnia (political region) | Bosnia and Herzegovina | 44 00 N | 18 00 E |
Bosporus (strait) | Atlantic Ocean | 41 00 N | 29 00 E |
Bothnia, Gulf of | Atlantic Ocean | 63 00 N | 20 00 E |
Bougainville (island) | Papua New Guinea | 6 00 S | 155 00 E |
Bougainville Strait | Pacific Ocean | 6 40 S | 156 10 E |
Bounty Islands | New Zealand | 47 43 S | 174 00 E |
Bourbon Island (former name of Reunion) | Reunion | 21 06 S | 55 36 E |
Brasilia (capital) | Brazil | 15 47 S | 47 55 W |
Bratislava (capital) | Slovakia | 48 09 N | 17 07 E |
Brazzaville (capital) | Republic of the Congo | 4 16 S | 15 17 E |
Bridgetown (capital) | Barbados | 13 06 N | 59 37 W |
Brisbane (city) | Australia | 27 28 S | 153 02 E |
Bristol Bay | Pacific Ocean | 57 00 N | 160 00 W |
Bristol Channel | Atlantic Ocean | 51 18 N | 3 30 W |
Britain (see Great Britain) | United Kingdom | 54 00 N | 2 00 W |
British Bechuanaland (region; former name for northwest South Africa) | South Africa | 27 30 S | 23 30 E |
British Central African Protectorate (former name of Nyasaland) | Malawi | 13 30 S | 34 00 E |
British East Africa (former name for British possessions in eastern Africa) | Kenya, Tanzania, Uganda | 1 00 N | 38 00 E |
British Guiana (former name for Guyana) | Guyana | 5 00 N | 59 00 W |
British Honduras (former name for Belize) | Belize | 17 15 N | 88 45 W |
British Solomon Islands (former name for Solomon Islands) | Solomon Islands | 8 00 S | 159 00 E |
British Somaliland (former name for northern Somalia) | Somalia | 10 00 N | 49 00 E |
Brussels (capital) | Belgium | 50 50 N | 4 20 E |
Bubiyan (island) | Kuwait | 29 47 N | 48 10 E |
Bucharest (capital) | Romania | 44 26 N | 26 06 E |
Budapest (capital) | Hungary | 47 30 N | 19 05 E |
Buenos Aires (capital) | Argentina | 34 36 S | 58 27 W |
Bujumbura (capital) | Burundi | 3 23 S | 29 22 E |
Bukovina (region) | Romania, Ukraine | 48 00 N | 26 00 E |
Byelarus (local name for Belarus) | Belarus | 53 00 N | 28 00 E |
Byelorussia (former name for Belarus) | Belarus | 53 00 N | 28 00 E |
Cabinda (province) | Angola | 5 33 S | 12 12 E |
Cabot Strait | Atlantic Ocean | 47 20 N | 59 30 W |
Caicos Islands | Turks and Caicos Islands | 21 56 N | 71 58 W |
Cairo (capital) | Egypt | 30 03 N | 31 15 E |
Calcutta (city) | India | 22 32 N | 88 21 E |
Calgary (city) | Canada | 51 02 N | 114 04 W |
California, Gulf of | Pacific Ocean | 28 00 N | 112 00 W |
Cameroun (local name for Cameroon) | Cameroon | 6 00 N | 12 00 E |
Campbell Island | New Zealand | 52 33 S | 169 09 E |
Campeche, Bay of | Atlantic Ocean (Gulf of Mexico) | 20 00 N | 94 00 W |
Canal Zone (former name for US possessions in Panama) | Panama | 9 00 N | 79 45 W |
Canarias Sea | Atlantic Ocean | 28 00 N | 16 00 W |
Canary Islands | Spain | 28 00 N | 15 30 W |
Canberra (capital) | Australia | 35 17 S | 149 08 E |
Cancun (city) | Mexico | 21 10 N | 86 50 W |
Canton (city; now Guangzhou) | China | 23 06 N | 113 16 E |
Canton Island (Kanton Island) | Kiribati | 2 49 S | 171 40 W |
Cape Juby (region; former name for Southern Morocco) | Morocco | 27 53 N | 12 58 W |
Cape of Good Hope (cape; also alternate name for Cape Province of South Africa) | South Africa | 34 15 S | 18 20 E |
Cape Province (region; former name for Northern, Western, and Eastern Cape Provinces of South Africa) | South Africa | 31 30 S | 22 30 E |
Cape Town (legislative capital) | South Africa | 33 57 S | 18 25 E |
Caracas (capital) | Venezuela | 10 30 N | 66 56 W |
Cargados Carajos Shoals | Mauritius | 16 25 S | 59 38 E |
Caribbean Sea | Atlantic Ocean | 15 00 N | 73 00 W |
Caroline Islands | Federated States of Micronesia, Palau | 7 30 N | 148 00 E |
Carpatho-Ukraine (region; former name for Zakarpattya oblast') | Ukraine | 48 22 N | 23 32 E |
Carpentaria, Gulf of | Pacific Ocean | 14 00 S | 139 00 E |
Casablanca (city) | Morocco | 33 35 N | 7 34 W |
Castries (capital) | Saint Lucia | 14 01 N | 61 00 W |
Catalonia (region) | Spain | 42 00 N | 2 00 E |
Cato Island | Australia | 23 15 S | 155 32 E |
Caucasus (region) | Russia | 42 00 N | 45 00 E |
Cayenne (regional capital) | France (Guyane) | 4 56 N | 52 20 W |
Celebes (island) | Indonesia | 2 00 S | 121 00 E |
Celebes Sea | Pacific Ocean | 3 00 N | 122 00 E |
Celtic Sea | Atlantic Ocean | 51 00 N | 6 30 W |
Central African Empire (former name for Central African Republic) | Central African Republic | 7 00 N | 21 00 E |
Ceram (Seram) Sea | Pacific Ocean | 2 30 S | 129 30 E |
Ceska Republika (local name for Czech Republic) | Czech Republic | 49 45 N | 15 30 E |
Ceskoslovensko (former local name for Czechoslovakia) | Czech Republic, Slovakia | 49 00 N | 17 30 E |
Cetinje (capital city) | Montenegro | 42 24 N | 18 55 E |
Ceuta (city) | Spain | 35 53 N | 5 19 W |
Ceylon (former name for Sri Lanka) | Sri Lanka | 7 00 N | 81 00 E |
Chafarinas, Islas (island) | Spain | 35 12 N | 2 26 W |
Chagos Archipelago (Oil Islands) | British Indian Ocean Territory | 6 00 S | 71 30 E |
Challenger Deep (Mariana Trench) | Pacific Ocean | 11 22 N | 142 36 E |
Channel Islands | Guernsey, Jersey | 49 20 N | 2 20 W |
Charlotte Amalie (capital) | Virgin Islands | 18 21 N | 64 56 W |
Chatham Islands | New Zealand | 44 00 S | 176 30 W |
Chechnya (region; also Chechnia) | Russia | 43 15 N | 45 40 E |
Cheju Strait | Pacific Ocean | 34 00 N | 126 30 E |
Cheju-do (island) | Korea, South | 33 20 N | 126 30 E |
Chengdu (city) | China | 30 43 N | 104 04 E |
Chennai (city; also Madras) | India | 13 04 N | 80 16 E |
Chesterfield Islands (Iles Chesterfield) | New Caledonia | 19 52 S | 158 15 E |
Chihli, Gulf of (see Bo Hai) | Pacific Ocean | 38 30 N | 120 00 E |
Chiloe (island) | Chile | 42 50 S | 74 00 W |
China, People's Republic of | China | 35 00 N | 105 00 E |
China, Republic of | Taiwan | 23 30 N | 121 00 E |
Chisinau (capital; also Kishinev) | Moldova | 47 00 N | 28 50 E |
Choiseul (island) | Solomon Islands | 7 05 S | 121 00 E |
Choson (local name for North Korea) | North Korea | 40 00 N | 127 00 E |
Christmas Island (Indian Ocean) | Australia | 10 25 S | 105 39 E |
Christmas Island (Pacific Ocean; also Kiritimati) | Kiribati | 1 52 N | 157 20 W |
Chukchi Sea | Arctic Ocean | 69 00 N | 171 00 W |
Chuuk Islands (Truk Islands) | Federated States of Micronesia | 7 25 N | 151 47 W |
Cilicia (region) | Turkey | 36 50 N | 34 30 E |
Ciskei (enclave) | South Africa | 33 00 S | 27 00 E |
Citta del Vaticano (local name for Vatican City) | Holy See | 41 54 N | 12 27 E |
Cochin China (region) | Vietnam | 11 00 N | 107 00 E |
Coco, Isla del (island) | Costa Rica | 5 32 N | 87 04 W |
Cocos Islands | Cocos (Keeling) Islands | 12 30 S | 96 50 E |
Colombo (capital) | Sri Lanka | 6 56 N | 79 51 E |
Colon, Archipielago de (Galapagos Islands) | Ecuador | 0 00 N | 90 30 W |
Commander Islands (Komandorskiye Ostrova) | Russia | 55 00 N | 167 00 E |
Comores (local name for Comoros) | Comoros | 12 10 S | 44 15 E |
Con Son (islands) | Vietnam | 8 43 N | 106 36 E |
Conakry (capital) | Guinea | 9 31 N | 13 43 W |
Confederatio Helvetica (local name for Switzerland) | Switzerland | 47 00 N | 8 00 E |
Congo (Brazzaville) (former name for Republic of the Congo) | Republic of the Congo | 1 00 S | 15 00 E |
Congo (Leopoldville) (former name for the Democratic Republic of the Congo) | Democratic Republic of the Congo | 0 00 N | 25 00 E |
Constantinople (city; former name for Istanbul) | Turkey | 41 01 N | 28 58 E |
Cook Strait | Pacific Ocean | 41 15 S | 174 30 E |
Copenhagen (capital) | Denmark | 55 40 N | 12 35 E |
Coral Sea | Pacific Ocean | 15 00 S | 150 00 E |
Corfu (island) | Greece | 39 40 N | 19 45 E |
Corinth (region) | Greece | 37 56 N | 22 56 E |
Corisco (island) | Equatorial Guinea | 0 55 N | 9 19 E |
Corn Islands (Islas del Maiz) | Nicaragua | 12 15 N | 83 00 W |
Corocoro Island | Guyana, Venezuela | 3 38 N | 66 50 W |
Corsica (island; also Corse) | France | 42 00 N | 9 00 E |
Cosmoledo Group (island group; also Atoll de Cosmoledo) | Seychelles | 9 43 S | 47 35 E |
Cotonou (former capital) | Benin | 6 21 N | 2 26 E |
Cotopaxi (volcano) | Ecuador | 0 39 S | 78 26 W |
Courantyne River | Guyana, Suriname | 5 57 N | 57 06 W |
Cozumel (island) | Mexico | 20 30 N | 86 55 W |
Crete (island) | Greece | 35 15 N | 24 45 E |
Crimea (region) | Ukraine | 45 00 N | 34 00 E |
Crimean Peninsula | Ukraine | 45 00 N | 34 00 E |
Crooked Island Passage | Atlantic Ocean | 22 55 N | 74 35 W |
Crozet Islands (Iles Crozet) | French Southern and Antarctic Lands | 46 30 S | 51 00 E |
Cyclades (island group) | Greece | 37 00 N | 25 10 E |
Cyrenaica (region) | Libya | 31 00 N | 22 00 E |
Czechoslovakia (former name for the entity that subsequently split into Czechia and Slovakia) | Czechia, Slovakia | 49 00 N | 18 00 E |
D'Entrecasteaux Islands | Papua New Guinea | 9 30 S | 150 40 E |
Dagestan (region) | Russia | 43 00 N | 47 00 E |
Dahomey (former name for Benin) | Benin | 9 30 N | 2 15 E |
Daito Islands | Japan | 43 00 N | 17 00 E |
Dakar (capital) | Senegal | 14 40 N | 17 26 W |
Dalmatia (region) | Croatia | 43 00 N | 17 00 E |
Daman (city; also Damao) | India | 20 10 N | 73 00 E |
Damascus (capital) | Syria | 33 30 N | 36 18 E |
Danger Islands (see Pukapuka Atoll) | Cook Islands | 10 53 S | 165 49 W |
Danish Straits | Atlantic Ocean | 58 00 N | 11 00 E |
Danish West Indies (former name for the Virgin Islands) | Virgin Islands | 18 20 N | 64 50 W |
Danmark (local name) | Denmark | 56 00 N | 10 00 E |
Danzig (city; former name for Gdansk) | Poland | 54 23 N | 18 40 E |
Dao Bach Long Vi (island) | Vietnam | 20 08 N | 107 44 E |
Dar es Salaam (capital) | Tanzania | 6 48 S | 39 17 E |
Dardanelles (strait) | Atlantic Ocean | 40 15 N | 26 25 E |
Davis Strait | Atlantic Ocean | 67 00 N | 57 00 W |
Dead Sea | Israel, Jordan, West Bank | 32 30 N | 35 30 E |
Deception Island | Antarctica | 62 56 S | 60 34 W |
Denmark Strait | Atlantic Ocean | 67 00 N | 24 00 W |
Desolation Islands (Isles Kerguelen) | French Southern and Antarctic Lands | 49 30 S | 69 30 E |
Deutschland (local name for Germany) | Germany | 51 00 N | 9 00 E |
Devils Island (Ile du Diable) | French Guiana | 5 17 N | 52 35 W |
Devon Island | Canada | 76 00 N | 87 00 W |
Dhaka (capital) | Bangladesh | 23 43 N | 90 25 E |
Dhivehi Raajje (local name for Maldives) | Maldives | 3 15 N | 73 00 E |
Dhofar (region) | Oman | 17 00 N | 54 10 E |
Diego Garcia (island) | British Indian Ocean Territory | 7 20 S | 72 25 E |
Diego Ramirez (islands) | Chile | 56 30 S | 68 43 W |
Dili (capital) | Timor-Leste | 8 35 S | 125 36 E |
Dilmun (former name for Bahrain) | Bahrain | 7 00 N | 81 00 E |
Diomede Islands | Russia (Big Diomede), United States (Little Diomede) | 65 47 N | 169 00 W |
Diu (region) | India | 20 42 N | 70 59 E |
Djibouti (capital) | Djibouti | 11 30 N | 43 15 E |
Dnieper (river) | Belarus, Russia, Ukraine (Dnyapro, Dnepr, Dnipro) | 46 30 N | 32 18 E |
Dniester (river) | Moldova, Ukraine (Nistru, Dnister) | 46 18 N | 30 17 E |
Dobruja (region) | Bulgaria, Romania | 43 30 N | 28 00 E |
Dodecanese (island group) | Greece | 36 00 N | 27 05 E |
Dodoma (city) | Tanzania | 6 11 S | 35 45 E |
Doha (capital) | Qatar | 25 17 N | 51 32 E |
Donets Basin | Russia, Ukraine | 48 15 N | 38 30 E |
Douala (city) | Cameroon | 4 03 N | 9 42 E |
Douglas (capital) | Man, Isle of | 54 09 N | 4 28 W |
Dover, Strait of | Atlantic Ocean | 51 00 N | 1 30 E |
